2020 Hungarian Grand Prix
Race
Wet · Air 21º · Track 27º · Humidity 77%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 1 | 70 | 1:36:12.473 | 1:16.627 | 26 |
| 2 | Max VerstappenRed Bull | 7 | 70 | +8.702 | 1:19.184 | 18 |
| 3 | Valtteri BottasMercedes | 2 | 70 | +9.452 | 1:17.665 | 15 |
| 4 | Lance StrollRacing Point | 3 | 70 | +57.579 | 1:18.973 | 12 |
| 5 | Alexander AlbonRed Bull | 13 | 70 | +78.316 | 1:19.440 | 10 |
| 6 | Sebastian VettelFerrari | 5 | 69 | +1 lap | 1:20.363 | 8 |
| 7 | Sergio PérezRacing Point | 4 | 69 | +1 lap | 1:20.090 | 6 |
| 8 | Daniel RicciardoRenault | 11 | 69 | +1 lap | 1:19.532 | 4 |
| 9 | Carlos SainzMcLaren | 9 | 69 | +1 lap | 1:19.457 | 2 |
| 10 | Kevin MagnussenHaas F1 Team | Pit | 69 | +1 lap | 1:19.457 | 1 |
| 11 | Charles LeclercFerrari | 6 | 69 | +1 lap | 1:20.821 | - |
| 12 | Daniil KvyatAlphaTauri | 17 | 69 | +1 lap | 1:20.946 | - |
| 13 | Lando NorrisMcLaren | 8 | 69 | +1 lap | 1:19.945 | - |
| 14 | Esteban OconRenault | 14 | 69 | +1 lap | 1:20.261 | - |
| 15 | Kimi RäikkönenAlfa Romeo | 20 | 69 | +1 lap | 1:20.232 | - |
| 16 | Romain GrosjeanHaas F1 Team | Pit | 69 | +1 lap | 1:20.232 | - |
| 17 | Antonio GiovinazziAlfa Romeo | 19 | 69 | +1 lap | 1:20.096 | - |
| 18 | George RussellWilliams | 12 | 69 | +1 lap | 1:19.984 | - |
| 19 | Nicholas LatifiWilliams | 15 | 65 | +5 laps | 1:21.198 | - |
| Ret | Pierre GaslyAlphaTauri | 10 | 15 | Ret | 1:23.939 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Intermediate
- Medium
- Soft
- Hard
- Used set
- Lewis Hamilton334294
- Max Verstappen43234
- Valtteri Bottas2311621
- Lance Stroll3321718
- Alexander Albon33136
- Sebastian Vettel32640
- Sergio Pérez33234
- Daniel Ricciardo43926
- Carlos Sainz33729
- Kevin Magnussen3534
- Charles Leclerc21849
- Daniil Kvyat11751
- Lando Norris43134
- Esteban Ocon42738
- Kimi Räikkönen33036
- Romain Grosjean3435
- Antonio Giovinazzi4162029
- George Russell4153119
- Nicholas Latifi312781313
- Pierre Gasly312