F1 2026 Drivers
Season
Standings
Gained is grid places won by the flag. Pace is the median clean race lap compared to the best in that race, averaged over the season.
| Pos | Driver | Pts | Gap | Wins | Podiums | Starts | DNF | Avg grid | Avg finish | Gained | Quali duel | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 365 | - | 9 | 15 | 18 | 0 | 4.0 | 3.3 | +12 | 11-7 | +0.16% |
| 2 | George RussellMercedes | 242 | -123 | 3 | 8 | 18 | 2 | 4.2 | 5.2 | -12 | 7-11 | +0.71% |
| 3 | Lewis HamiltonFerrari | 241 | -124 | 1 | 6 | 18 | 1 | 4.3 | 4.1 | +3 | 8-10 | +0.57% |
| 4 | Max VerstappenRed Bull | 236 | -129 | 2 | 10 | 18 | 3 | 5.5 | 4.3 | +17 | 14-3 | +0.54% |
| 5 | Charles LeclercFerrari | 233 | -132 | 1 | 6 | 18 | 2 | 4.1 | 4.6 | -7 | 10-8 | +0.43% |
| 6 | Lando NorrisMcLaren | 211 | -154 | 2 | 5 | 18 | 4 | 5.3 | 4.3 | +13 | 11-7 | +0.82% |
| 7 | Oscar PiastriMcLaren | 144 | -221 | 0 | 2 | 18 | 3 | 5.6 | 6.3 | -7 | 7-11 | +1.04% |
| 8 | Isack HadjarRed Bull | 105 | -260 | 0 | 2 | 15 | 2 | 9.3 | 6.2 | +33 | 3-11 | +1.31% |
| 9 | Liam LawsonRed Bull | 77 | -288 | 0 | 0 | 18 | 1 | 10.7 | 8.6 | +36 | 9-9 | +1.94% |
| 10 | Pierre GaslyAlpine F1 Team | 42 | -323 | 0 | 0 | 18 | 2 | 10.1 | 9.8 | +8 | 14-4 | +1.93% |
| 11 | Arvid LindbladRB F1 Team | 38 | -327 | 0 | 0 | 18 | 1 | 11.6 | 10.1 | +28 | 9-9 | +2.29% |
| 12 | Franco ColapintoAlpine F1 Team | 27 | -338 | 0 | 0 | 18 | 3 | 13.4 | 11.3 | +29 | 4-14 | +2.43% |
| 13 | Oliver BearmanHaas F1 Team | 23 | -342 | 0 | 0 | 18 | 4 | 14.6 | 12.5 | +17 | 13-4 | +2.71% |
| 14 | Nico HülkenbergAudi | 13 | -352 | 0 | 0 | 18 | 4 | 12.0 | 10.9 | +22 | 9-9 | +2.25% |
| 15 | Gabriel BortoletoAudi | 10 | -355 | 0 | 0 | 18 | 2 | 13.1 | 11.9 | +15 | 9-9 | +2.48% |
| 16 | Esteban OconHaas F1 Team | 7 | -358 | 0 | 0 | 18 | 1 | 14.7 | 13.1 | +27 | 4-13 | +2.69% |
| 17 | Fernando AlonsoAston Martin | 7 | -358 | 0 | 0 | 18 | 6 | 18.7 | 14.8 | +40 | 14-2 | +4.19% |
| 18 | Carlos SainzWilliams | 7 | -358 | 0 | 0 | 18 | 2 | 15.8 | 14.0 | +23 | 14-3 | +2.88% |
| 19 | Alexander AlbonWilliams | 5 | -360 | 0 | 0 | 18 | 6 | 16.6 | 15.3 | +12 | 3-14 | +3.11% |
| 20 | Yuki TsunodaRB F1 Team | 1 | -364 | 0 | 0 | 3 | 0 | 14.0 | 11.7 | +7 | 0-3 | +2.21% |
| 21 | Lance StrollAston Martin | 0 | -365 | 0 | 0 | 18 | 12 | 20.4 | 15.2 | +27 | 2-14 | +4.45% |
| 22 | Valtteri BottasCadillac F1 Team | 0 | -365 | 0 | 0 | 18 | 8 | 19.2 | 17.2 | +14 | 8-10 | +6.15% |
| 23 | Sergio PérezCadillac F1 Team | 0 | -365 | 0 | 0 | 18 | 5 | 19.2 | 16.1 | +40 | 10-8 | +4.13% |
| 24 | Ryo HirakawaHaas F1 Team | 0 | -365 | 0 | 0 | 0 | 0 | - | - | 0 | - | - |
Points progression
Race pace by round
Percent behind the fastest race pace, lower is better
Results by round
Race finishing place
| Driver | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Kimi Antonelli | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 | 1 |
| George Russell | 1 | 2 | 4 | 4 | Ret | 12 | 2 | 1 | 2 | Ret | 7 | 3 | 2 | 5 | 1 | 20 | 9 | 8 |
| Lewis Hamilton | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | Ret | 6 | 3 | 6 | 4 |
| Max Verstappen | 6 | Ret | 8 | 5 | 3 | Ret | 4 | 2 | 20 | 3 | 2 | Ret | 3 | 2 | 2 | 1 | 1 | 3 |
| Charles Leclerc | 3 | 4 | 3 | 8 | 4 | Ret | 15 | 8 | 1 | 2 | 4 | 5 | Ret | 4 | 4 | 4 | 2 | 2 |
| Lando Norris | 5 | Ret | 5 | 2 | Ret | Ret | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | Ret | 9 | 4 | 5 |
| Oscar Piastri | Ret | Ret | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | Ret | 6 | 5 | 8 | 13 | 6 | 5 | 7 |
| Isack Hadjar | Ret | 8 | 12 | Ret | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 10 | 6 | |||
| Liam Lawson | 13 | 7 | 9 | Ret | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 | 9 |
| Pierre Gasly | 10 | 6 | 7 | Ret | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | Ret | 16 | 11 | 10 |
| Arvid Lindblad | 8 | 12 | 14 | 14 | Ret | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 | 12 |
| Franco Colapinto | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | Ret | 13 | Ret | Ret |
| Oliver Bearman | 7 | 5 | Ret | 11 | 10 | Ret | 17 | 14 | 12 | 14 | 19 | Ret | 15 | 16 | 9 | 14 | 12 | Ret |
| Nico Hülkenberg | Ret | 11 | 11 | Ret | 12 | 13 | Ret | 12 | Ret | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 | 11 |
| Gabriel Bortoleto | 9 | Ret | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | Ret | 13 |
| Esteban Ocon | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | Ret | 16 | 11 | 8 | 15 | 13 | 14 |
| Fernando Alonso | Ret | Ret | 18 | 15 | Ret | 10 | Ret | 18 | 18 | 19 | 14 | 9 | Ret | 17 | Ret | 8 | 16 | 16 |
| Carlos Sainz | 15 | 9 | 15 | 9 | 9 | 16 | 12 | Ret | 17 | 16 | 18 | 16 | 13 | Ret | 10 | 17 | 14 | 18 |
| Alexander Albon | 12 | Ret | 20 | 10 | Ret | 8 | Ret | 17 | Ret | 15 | 17 | 17 | 17 | 15 | Ret | Ret | 18 | 17 |
| Yuki Tsunoda | 11 | 10 | 14 | |||||||||||||||
| Lance Stroll | Ret | Ret | Ret | 17 | 15 | Ret | Ret | Ret | 19 | Ret | 13 | Ret | Ret | Ret | Ret | 12 | Ret | 15 |
| Valtteri Bottas | Ret | 13 | 19 | 18 | 16 | Ret | Ret | Ret | 16 | 18 | Ret | Ret | 19 | 18 | 16 | Ret | 19 | Ret |
| Sergio Pérez | 16 | 15 | 17 | 16 | Ret | 15 | 14 | Ret | 14 | Ret | Ret | 15 | 18 | Ret | 14 | 19 | 17 | 19 |
| Ryo Hirakawa |