2020 Portuguese Grand Prix
Race
Dry · Air 21º · Track 26º · Humidity 68%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 1 | 66 | 1:29:56.828 | 1:18.750 | 26 |
| 2 | Valtteri BottasMercedes | 2 | 66 | +25.592 | 1:19.345 | 18 |
| 3 | Max VerstappenRed Bull | 3 | 66 | +34.508 | 1:19.854 | 15 |
| 4 | Charles LeclercFerrari | 4 | 66 | +65.312 | 1:20.408 | 12 |
| 5 | Pierre GaslyAlphaTauri | 9 | 65 | +1 lap | 1:20.551 | 10 |
| 6 | Carlos SainzMcLaren | 7 | 65 | +1 lap | 1:20.268 | 8 |
| 7 | Sergio PérezRacing Point | 5 | 65 | +1 lap | 1:20.802 | 6 |
| 8 | Esteban OconRenault | 11 | 65 | +1 lap | 1:20.859 | 4 |
| 9 | Daniel RicciardoRenault | 10 | 65 | +1 lap | 1:20.906 | 2 |
| 10 | Sebastian VettelFerrari | 15 | 65 | +1 lap | 1:20.731 | 1 |
| 11 | Kimi RäikkönenAlfa Romeo | 16 | 65 | +1 lap | 1:21.058 | - |
| 12 | Alexander AlbonRed Bull | 6 | 65 | +1 lap | 1:19.890 | - |
| 13 | Lando NorrisMcLaren | 8 | 65 | +1 lap | 1:19.360 | - |
| 14 | George RussellWilliams | 14 | 65 | +1 lap | 1:20.882 | - |
| 15 | Antonio GiovinazziAlfa Romeo | 17 | 65 | +1 lap | 1:21.893 | - |
| 16 | Kevin MagnussenHaas F1 Team | 19 | 65 | +1 lap | 1:21.460 | - |
| 17 | Romain GrosjeanHaas F1 Team | 18 | 65 | +1 lap | 1:21.664 | - |
| 18 | Nicholas LatifiWilliams | 20 | 64 | +2 laps | 1:21.859 | - |
| 19 | Daniil KvyatAlphaTauri | 13 | 64 | +2 laps | 1:20.449 | - |
| Ret | Lance StrollRacing Point | 12 | 51 | Ret | 1:21.694 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Lewis Hamilton4026
- Valtteri Bottas4125
- Max Verstappen2343
- Charles Leclerc3432
- Pierre Gasly2837
- Carlos Sainz2639
- Sergio Pérez14420
- Esteban Ocon5312
- Daniel Ricciardo1451
- Sebastian Vettel2738
- Kimi Räikkönen1154
- Alexander Albon192719
- Lando Norris182522
- George Russell3629
- Antonio Giovinazzi2837
- Kevin Magnussen3134
- Romain Grosjean2639
- Nicholas Latifi2440
- Daniil Kvyat25309
- Lance Stroll181617