2026 Australian Grand Prix
Race
Dry · Air 24º · Track 36º · Humidity 54%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 1 | 58 | 1:23:06.801 | 1:22.670 | 25 |
| 2 | Andrea Kimi AntonelliMercedes | 2 | 58 | +2.974 | 1:22.417 | 18 |
| 3 | Charles LeclercFerrari | 4 | 58 | +15.519 | 1:22.579 | 15 |
| 4 | Lewis HamiltonFerrari | 7 | 58 | +16.144 | 1:22.423 | 12 |
| 5 | Lando NorrisMcLaren | 6 | 58 | +51.741 | 1:22.358 | 10 |
| 6 | Max VerstappenRed Bull | 20 | 58 | +54.617 | 1:22.091 | 8 |
| 7 | Oliver BearmanHaas F1 Team | 12 | 57 | +1 lap | 1:24.020 | 6 |
| 8 | Arvid LindbladRB F1 Team | 9 | 57 | +1 lap | 1:24.182 | 4 |
| 9 | Gabriel BortoletoAudi | 10 | 57 | +1 lap | 1:23.257 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 14 | 57 | +1 lap | 1:24.486 | 1 |
| 11 | Esteban OconHaas F1 Team | 13 | 57 | +1 lap | 1:24.424 | - |
| 12 | Alexander AlbonWilliams | 15 | 57 | +1 lap | 1:24.375 | - |
| 13 | Liam LawsonRB F1 Team | 8 | 57 | +1 lap | 1:23.783 | - |
| 14 | Franco ColapintoAlpine F1 Team | 16 | 56 | +2 laps | 1:22.926 | - |
| 15 | Carlos SainzWilliams | 21 | 56 | +2 laps | 1:23.590 | - |
| 16 | Sergio PérezCadillac F1 Team | 18 | 55 | +3 laps | 1:26.070 | - |
| Ret | Lance StrollAston Martin | 22 | 43 | Ret | 1:25.410 | - |
| Ret | Fernando AlonsoAston Martin | 17 | 21 | Ret | 1:25.713 | - |
| Ret | Valtteri BottasCadillac F1 Team | 19 | 15 | Ret | 1:27.364 | - |
| Ret | Isack HadjarRed Bull | 3 | 10 | Ret | 1:25.239 | - |
| DNS | Oscar PiastriMcLaren | 5 | - | DNS | - | - |
| DNS | Nico HülkenbergAudi | 11 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- George Russell1246
- Andrea Kimi Antonelli1246
- Charles Leclerc2533
- Lewis Hamilton2830
- Lando Norris112324
- Max Verstappen182317
- Oliver Bearman1839
- Arvid Lindblad1839
- Gabriel Bortoleto181524
- Pierre Gasly1146
- Esteban Ocon1146
- Alexander Albon122124
- Liam Lawson112224
- Franco Colapinto93710
- Carlos Sainz11221211
- Sergio Pérez182512
- Lance Stroll1115854
- Fernando Alonso1129
- Valtteri Bottas125
- Isack Hadjar12