2026 Azerbaijan Grand Prix
Race
Dry · Air 26º · Track 43º · Humidity 56%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 1 | 51 | 1:38:02.143 | 1:44.916 | 25 |
| 2 | Max VerstappenRed Bull | 8 | 51 | +0.196 | 1:44.993 | 18 |
| 3 | Isack HadjarRed Bull | 4 | 51 | +10.704 | 1:45.618 | 15 |
| 4 | Charles LeclercFerrari | 2 | 51 | +14.136 | 1:45.784 | 12 |
| 5 | Andrea Kimi AntonelliMercedes | 16 | 51 | +14.512 | 1:45.413 | 10 |
| 6 | Lewis HamiltonFerrari | 6 | 51 | +22.382 | 1:46.170 | 8 |
| 7 | Arvid LindbladRB F1 Team | 15 | 51 | +31.159 | 1:46.849 | 6 |
| 8 | Esteban OconHaas F1 Team | 13 | 51 | +31.189 | 1:47.068 | 4 |
| 9 | Oliver BearmanHaas F1 Team | 10 | 51 | +31.929 | 1:46.978 | 2 |
| 10 | Carlos SainzWilliams | 14 | 51 | +32.416 | 1:46.737 | 1 |
| 11 | Nico HülkenbergAudi | 18 | 51 | +33.231 | 1:46.850 | - |
| 12 | Liam LawsonRB F1 Team | 11 | 51 | +34.013 | 1:46.906 | - |
| 13 | Oscar PiastriMcLaren | 3 | 51 | +36.401 | 1:46.602 | - |
| 14 | Sergio PérezCadillac F1 Team | 20 | 51 | +41.400 | 1:47.363 | - |
| 15 | Gabriel BortoletoAudi | 17 | 51 | +44.230 | 1:46.336 | - |
| 16 | Valtteri BottasCadillac F1 Team | 19 | 49 | +2 laps | 1:48.852 | - |
| Ret | Franco ColapintoAlpine F1 Team | 9 | 36 | Ret | 1:48.484 | - |
| Ret | Pierre GaslyAlpine F1 Team | 7 | 35 | Ret | 1:47.822 | - |
| Ret | Lando NorrisMcLaren | 5 | 35 | Ret | 1:47.761 | - |
| Ret | Alexander AlbonWilliams | 12 | 29 | Ret | 1:48.443 | - |
| Ret | Fernando AlonsoAston Martin | 21 | 20 | Ret | 1:50.968 | - |
| Ret | Lance StrollAston Martin | 22 | 7 | Ret | 1:51.723 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Soft
- Used set
- George Russell31515
- Max Verstappen31515
- Isack Hadjar31515
- Charles Leclerc31515
- Andrea Kimi Antonelli30615
- Lewis Hamilton31515
- Arvid Lindblad30615
- Esteban Ocon30615
- Oliver Bearman30615
- Carlos Sainz2010615
- Nico Hülkenberg32415
- Liam Lawson31515
- Oscar Piastri31515
- Sergio Pérez30615
- Gabriel Bortoleto30615
- Valtteri Bottas261015
- Franco Colapinto306
- Pierre Gasly307
- Lando Norris307
- Alexander Albon31
- Fernando Alonso20
- Lance Stroll9