2026 Bahrain Grand Prix in Malaysia
Race
Wet · Air 27º · Track 34º · Humidity 83%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 55 | 1:47:14.808 | 1:38.220 | 25 |
| 2 | Andrea Kimi AntonelliMercedes | 3 | 55 | +2.307 | 1:38.589 | 18 |
| 3 | Lewis HamiltonFerrari | 2 | 55 | +4.919 | 1:38.610 | 15 |
| 4 | Charles LeclercFerrari | 4 | 55 | +7.258 | 1:39.336 | 12 |
| 5 | Isack HadjarRed Bull | 8 | 55 | +8.571 | 1:39.792 | 10 |
| 6 | Oscar PiastriMcLaren | 6 | 55 | +9.454 | 1:39.485 | 8 |
| 7 | Liam LawsonRB F1 Team | 11 | 55 | +12.753 | 1:40.254 | 6 |
| 8 | Fernando AlonsoAston Martin | 12 | 55 | +13.372 | 1:40.353 | 4 |
| 9 | Lando NorrisMcLaren | 5 | 55 | +13.993 | 1:39.970 | 2 |
| 10 | Arvid LindbladRB F1 Team | 22 | 55 | +15.928 | 1:40.315 | 1 |
| 11 | Nico HülkenbergAudi | 15 | 55 | +17.404 | 1:41.394 | - |
| 12 | Lance StrollAston Martin | 14 | 55 | +18.052 | 1:41.248 | - |
| 13 | Franco ColapintoAlpine F1 Team | 21 | 55 | +18.997 | 1:40.988 | - |
| 14 | Oliver BearmanHaas F1 Team | 16 | 55 | +22.305 | 1:40.366 | - |
| 15 | Esteban OconHaas F1 Team | 17 | 55 | +22.532 | 1:42.062 | - |
| 16 | Pierre GaslyAlpine F1 Team | 9 | 55 | +23.315 | 1:41.514 | - |
| 17 | Carlos SainzWilliams | 13 | 55 | +25.431 | 1:41.738 | - |
| 18 | Gabriel BortoletoAudi | 10 | 55 | +28.233 | 1:41.382 | - |
| 19 | Sergio PérezCadillac F1 Team | 20 | 55 | +29.310 | 1:42.688 | - |
| 20 | George RussellMercedes | 7 | 49 | +6 laps | 1:40.715 | - |
| Ret | Alexander AlbonWilliams | 18 | 41 | Ret | 1:42.284 | - |
| Ret | Valtteri BottasCadillac F1 Team | 19 | 7 | Ret | 1:59.953 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Intermediate
- Soft
- Medium
- Hard
- Used set
- Max Verstappen9241012
- Andrea Kimi Antonelli9241111
- Lewis Hamilton311212
- Charles Leclerc36191512
- Isack Hadjar9221311
- Oscar Piastri27241210
- Liam Lawson9211510
- Fernando Alonso9221410
- Lando Norris9251110
- Arvid Lindblad9191512
- Nico Hülkenberg26241310
- Lance Stroll27191512
- Franco Colapinto9221113
- Oliver Bearman10141417
- Esteban Ocon9201214
- Pierre Gasly91612810
- Carlos Sainz9171613
- Gabriel Bortoleto276191011
- Sergio Pérez1179318511
- George Russell923127
- Alexander Albon971314
- Valtteri Bottas9