2026 Barcelona Grand Prix
Race
Dry · Air 31º · Track 50º · Humidity 29%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFerrari | 2 | 66 | 1:32:28.105 | 1:20.122 | 25 |
| 2 | George RussellMercedes | 1 | 66 | +19.561 | 1:20.640 | 18 |
| 3 | Lando NorrisMcLaren | 4 | 66 | +23.719 | 1:20.232 | 15 |
| 4 | Max VerstappenRed Bull | 5 | 66 | +40.497 | 1:20.230 | 12 |
| 5 | Oscar PiastriMcLaren | 7 | 66 | +58.661 | 1:20.835 | 10 |
| 6 | Isack HadjarRed Bull | 6 | 65 | +1 lap | 1:20.150 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | 14 | 65 | +1 lap | 1:21.960 | 6 |
| 8 | Liam LawsonRB F1 Team | 8 | 65 | +1 lap | 1:22.691 | 4 |
| 9 | Arvid LindbladRB F1 Team | 11 | 65 | +1 lap | 1:21.914 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | 13 | 65 | +1 lap | 1:22.449 | 1 |
| 11 | Gabriel BortoletoAudi | 12 | 64 | +2 laps | 1:21.446 | - |
| 12 | Carlos SainzWilliams | 16 | 64 | +2 laps | 1:22.061 | - |
| 13 | Esteban OconHaas F1 Team | 17 | 64 | +2 laps | 1:21.643 | - |
| 14 | Sergio PérezCadillac F1 Team | 19 | 63 | +3 laps | 1:22.820 | - |
| 15 | Charles LeclercFerrari | 10 | 62 | +4 laps | 1:20.379 | - |
| 16 | Andrea Kimi AntonelliMercedes | 3 | 61 | +5 laps | 1:20.704 | - |
| 17 | Oliver BearmanHaas F1 Team | 15 | 60 | +6 laps | 1:22.419 | - |
| Ret | Alexander AlbonWilliams | 18 | 55 | Ret | 1:21.744 | - |
| Ret | Fernando AlonsoAston Martin | 22 | 37 | Ret | 1:25.366 | - |
| Ret | Nico HülkenbergAudi | 9 | 29 | Ret | 1:23.447 | - |
| Ret | Valtteri BottasCadillac F1 Team | 20 | 15 | Ret | 1:25.745 | - |
| Ret | Lance StrollAston Martin | 21 | 5 | Ret | 1:25.904 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Hard
- Medium
- Used set
- Lewis Hamilton11161425
- George Russell122430
- Lando Norris132231
- Max Verstappen12171126
- Oscar Piastri142230
- Isack Hadjar1517267
- Pierre Gasly142625
- Liam Lawson112430
- Arvid Lindblad221528
- Franco Colapinto122231
- Gabriel Bortoleto15182011
- Carlos Sainz1416259
- Esteban Ocon1321246
- Sergio Pérez1219824
- Charles Leclerc162323
- Andrea Kimi Antonelli142326
- Oliver Bearman182121
- Alexander Albon13165165
- Fernando Alonso2118
- Nico Hülkenberg1316
- Valtteri Bottas141
- Lance Stroll5