2026 Belgian Grand Prix
Race
Dry · Air 18º · Track 31º · Humidity 49%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1 | 44 | 1:24:42.479 | 1:49.098 | 25 |
| 2 | Charles LeclercFerrari | 4 | 44 | +1.952 | 1:49.333 | 18 |
| 3 | Max VerstappenRed Bull | 2 | 44 | +11.586 | 1:49.618 | 15 |
| 4 | Lewis HamiltonFerrari | 5 | 44 | +17.245 | 1:49.454 | 12 |
| 5 | Oscar PiastriMcLaren | 6 | 44 | +18.988 | 1:49.562 | 10 |
| 6 | Isack HadjarRed Bull | 21 | 44 | +23.307 | 1:49.298 | 8 |
| 7 | Lando NorrisMcLaren | 13 | 44 | +24.014 | 1:48.890 | 6 |
| 8 | Gabriel BortoletoAudi | 8 | 44 | +49.140 | 1:50.334 | 4 |
| 9 | Arvid LindbladRB F1 Team | 7 | 44 | +50.406 | 1:50.536 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | 11 | 44 | +76.037 | 1:51.162 | 1 |
| 11 | Pierre GaslyAlpine F1 Team | 10 | 44 | +76.991 | 1:51.101 | - |
| 12 | Liam LawsonRB F1 Team | 9 | 44 | +77.523 | 1:51.075 | - |
| 13 | Nico HülkenbergAudi | 12 | 44 | +78.348 | 1:50.503 | - |
| 14 | Oliver BearmanHaas F1 Team | 14 | 44 | +94.465 | 1:51.109 | - |
| 15 | Alexander AlbonWilliams | 15 | 44 | +104.684 | 1:51.894 | - |
| 16 | Carlos SainzWilliams | 19 | 44 | +105.856 | 1:51.363 | - |
| 17 | Esteban OconHaas F1 Team | 16 | 44 | +110.925 | 1:51.900 | - |
| 18 | Valtteri BottasCadillac F1 Team | 17 | 43 | +1 lap | 1:52.011 | - |
| 19 | Fernando AlonsoAston Martin | 22 | 42 | +2 laps | 1:52.948 | - |
| Ret | Lance StrollAston Martin | 20 | 25 | Ret | 1:53.980 | - |
| Ret | Sergio PérezCadillac F1 Team | 18 | 13 | Ret | 1:53.520 | - |
| DNS | George RussellMercedes | 3 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Soft
- Hard
- Used set
- Andrea Kimi Antonelli1826
- Charles Leclerc2024
- Max Verstappen1727
- Lewis Hamilton2024
- Oscar Piastri2024
- Isack Hadjar111824
- Lando Norris3014
- Gabriel Bortoleto2024
- Arvid Lindblad1628
- Franco Colapinto1529
- Pierre Gasly1430
- Liam Lawson1529
- Nico Hülkenberg2024
- Oliver Bearman11924
- Alexander Albon1826
- Carlos Sainz1430
- Esteban Ocon11528
- Valtteri Bottas13111
- Fernando Alonso191211
- Lance Stroll178
- Sergio Pérez1111
- George Russell1