2026 Canadian Grand Prix
Race
Dry · Air 13º · Track 18º · Humidity 72%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 2 | 68 | 1:28:15.758 | 1:14.210 | 25 |
| 2 | Lewis HamiltonFerrari | 5 | 68 | +10.768 | 1:14.573 | 18 |
| 3 | Max VerstappenRed Bull | 6 | 68 | +11.276 | 1:14.398 | 15 |
| 4 | Charles LeclercFerrari | 8 | 68 | +44.151 | 1:15.297 | 12 |
| 5 | Isack HadjarRed Bull | 7 | 67 | +1 lap | 1:14.578 | 10 |
| 6 | Franco ColapintoAlpine F1 Team | 10 | 67 | +1 lap | 1:15.462 | 8 |
| 7 | Liam LawsonRB F1 Team | 12 | 67 | +1 lap | 1:15.604 | 6 |
| 8 | Pierre GaslyAlpine F1 Team | 14 | 67 | +1 lap | 1:15.390 | 4 |
| 9 | Carlos SainzWilliams | 15 | 67 | +1 lap | 1:15.852 | 2 |
| 10 | Oliver BearmanHaas F1 Team | 16 | 67 | +1 lap | 1:16.002 | 1 |
| 11 | Oscar PiastriMcLaren | 4 | 66 | +2 laps | 1:15.456 | - |
| 12 | Nico HülkenbergAudi | 11 | 66 | +2 laps | 1:16.275 | - |
| 13 | Gabriel BortoletoAudi | 13 | 66 | +2 laps | 1:16.221 | - |
| 14 | Esteban OconHaas F1 Team | 17 | 66 | +2 laps | 1:16.577 | - |
| 15 | Lance StrollAston Martin | 22 | 64 | +4 laps | 1:18.721 | - |
| 16 | Valtteri BottasCadillac F1 Team | 21 | 64 | +4 laps | 1:17.725 | - |
| Ret | Sergio PérezCadillac F1 Team | 20 | 39 | Ret | 1:16.915 | - |
| Ret | Lando NorrisMcLaren | 3 | 38 | Ret | 1:15.845 | - |
| Ret | George RussellMercedes | 1 | 29 | Ret | 1:15.477 | - |
| Ret | Fernando AlonsoAston Martin | 19 | 23 | Ret | 1:19.635 | - |
| Ret | Alexander AlbonWilliams | 18 | 11 | Ret | 1:17.221 | - |
| DNS | Arvid LindbladRB F1 Team | 9 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Medium
- Hard
- Intermediate
- Used set
- Andrea Kimi Antonelli3137
- Lewis Hamilton3137
- Max Verstappen3137
- Charles Leclerc3137
- Isack Hadjar3121105
- Franco Colapinto3037
- Liam Lawson3037
- Pierre Gasly3037
- Carlos Sainz22837
- Oliver Bearman3037
- Oscar Piastri1113915
- Nico Hülkenberg21846
- Gabriel Bortoleto21648
- Esteban Ocon161436
- Lance Stroll143515
- Valtteri Bottas36202015
- Sergio Pérez2131411
- Lando Norris21325
- George Russell31
- Fernando Alonso204
- Alexander Albon13