2026 Japanese Grand Prix
Race
Dry · Air 19º · Track 34º · Humidity 52%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1 | 53 | 1:28:03.403 | 1:32.432 | 25 |
| 2 | Oscar PiastriMcLaren | 3 | 53 | +13.722 | 1:32.996 | 18 |
| 3 | Charles LeclercFerrari | 4 | 53 | +15.270 | 1:32.634 | 15 |
| 4 | George RussellMercedes | 2 | 53 | +15.754 | 1:32.549 | 12 |
| 5 | Lando NorrisMcLaren | 5 | 53 | +23.479 | 1:33.208 | 10 |
| 6 | Lewis HamiltonFerrari | 6 | 53 | +25.037 | 1:32.777 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | 7 | 53 | +32.340 | 1:33.691 | 6 |
| 8 | Max VerstappenRed Bull | 11 | 53 | +32.677 | 1:33.552 | 4 |
| 9 | Liam LawsonRB F1 Team | 14 | 53 | +50.180 | 1:34.230 | 2 |
| 10 | Esteban OconHaas F1 Team | 12 | 53 | +51.216 | 1:34.256 | 1 |
| 11 | Nico HülkenbergAudi | 13 | 53 | +52.280 | 1:33.732 | - |
| 12 | Isack HadjarRed Bull | 8 | 53 | +56.154 | 1:33.837 | - |
| 13 | Gabriel BortoletoAudi | 9 | 53 | +59.078 | 1:34.164 | - |
| 14 | Arvid LindbladRB F1 Team | 10 | 53 | +59.848 | 1:34.314 | - |
| 15 | Carlos SainzWilliams | 16 | 53 | +65.008 | 1:34.514 | - |
| 16 | Franco ColapintoAlpine F1 Team | 15 | 53 | +65.773 | 1:34.512 | - |
| 17 | Sergio PérezCadillac F1 Team | 19 | 53 | +92.453 | 1:35.637 | - |
| 18 | Fernando AlonsoAston Martin | 21 | 52 | +1 lap | 1:36.221 | - |
| 19 | Valtteri BottasCadillac F1 Team | 20 | 52 | +1 lap | 1:36.269 | - |
| 20 | Alexander AlbonWilliams | 17 | 51 | +2 laps | 1:33.427 | - |
| Ret | Lance StrollAston Martin | 22 | 30 | Ret | 1:37.217 | - |
| Ret | Oliver BearmanHaas F1 Team | 18 | 20 | Ret | 1:35.604 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Andrea Kimi Antonelli2231
- Oscar Piastri1835
- Charles Leclerc1736
- George Russell2132
- Lando Norris1637
- Lewis Hamilton2231
- Pierre Gasly2231
- Max Verstappen2231
- Liam Lawson2231
- Esteban Ocon1934
- Nico Hülkenberg2330
- Isack Hadjar1934
- Gabriel Bortoleto2231
- Arvid Lindblad1835
- Carlos Sainz2231
- Franco Colapinto1736
- Sergio Pérez2132
- Fernando Alonso21229
- Valtteri Bottas1933
- Alexander Albon222311112
- Lance Stroll2136
- Oliver Bearman166