2026 Monaco Grand Prix
Race
Dry · Air 24º · Track 38º · Humidity 62%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1 | 78 | 2:23:31.243 | 1:13.481 | 25 |
| 2 | Lewis HamiltonFerrari | 3 | 78 | +6.271 | 1:14.643 | 18 |
| 3 | Isack HadjarRed Bull | 5 | 78 | +23.394 | 1:15.669 | 15 |
| 4 | Oscar PiastriMcLaren | 7 | 78 | +24.261 | 1:15.816 | 12 |
| 5 | Liam LawsonRB F1 Team | 10 | 78 | +26.553 | 1:15.754 | 10 |
| 6 | Arvid LindbladRB F1 Team | 15 | 78 | +29.010 | 1:15.908 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | 9 | 78 | +30.369 | 1:15.497 | 6 |
| 8 | Alexander AlbonWilliams | 11 | 78 | +33.413 | 1:16.393 | 4 |
| 9 | Esteban OconHaas F1 Team | 17 | 78 | +37.140 | 1:16.914 | 2 |
| 10 | Fernando AlonsoAston Martin | 21 | 78 | +41.899 | 1:17.120 | 1 |
| 11 | Gabriel BortoletoAudi | 16 | 78 | +42.748 | 1:16.803 | - |
| 12 | George RussellMercedes | 6 | 78 | +43.353 | 1:15.773 | - |
| 13 | Nico HülkenbergAudi | 13 | 78 | +44.102 | 1:16.332 | - |
| 14 | Franco ColapintoAlpine F1 Team | 14 | 78 | +48.964 | 1:16.316 | - |
| 15 | Sergio PérezCadillac F1 Team | 18 | 78 | +49.153 | 1:16.891 | - |
| 16 | Carlos SainzWilliams | 12 | 70 | +8 laps | 1:18.022 | - |
| Ret | Charles LeclercFerrari | 4 | 64 | Ret | 1:15.964 | - |
| Ret | Lance StrollAston Martin | 22 | 56 | Ret | 1:18.845 | - |
| Ret | Lando NorrisMcLaren | 8 | 43 | Ret | 1:17.670 | - |
| Ret | Oliver BearmanHaas F1 Team | 19 | 27 | Ret | 1:18.475 | - |
| Ret | Valtteri BottasCadillac F1 Team | 20 | 15 | Ret | 1:20.494 | - |
| DNS | Max VerstappenRed Bull | 2 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Andrea Kimi Antonelli37245210
- Lewis Hamilton283215210
- Isack Hadjar32286210
- Oscar Piastri481116210
- Liam Lawson44166210
- Arvid Lindblad5962110
- Pierre Gasly45156210
- Alexander Albon431662110
- Esteban Ocon95062110
- Fernando Alonso355162110
- Gabriel Bortoleto14215162110
- George Russell31296246
- Nico Hülkenberg1246162110
- Franco Colapinto352462110
- Sergio Pérez455062110
- Carlos Sainz5276214
- Charles Leclerc352515
- Lance Stroll454
- Lando Norris44
- Oliver Bearman127
- Valtteri Bottas115
- Max Verstappen1