2026 United States Grand Prix
Race
Dry · Air 27º · Track 36º · Humidity 42%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 1 | 56 | 1:35:16.650 | 1:39.086 | 25 |
| 2 | Charles LeclercFerrari | 4 | 56 | +13.078 | 1:37.976 | 18 |
| 3 | Max VerstappenRed Bull | 2 | 56 | +17.485 | 1:39.231 | 15 |
| 4 | Lewis HamiltonFerrari | 5 | 56 | +18.515 | 1:38.457 | 12 |
| 5 | Lando NorrisMcLaren | 8 | 56 | +30.521 | 1:39.811 | 10 |
| 6 | Isack HadjarRed Bull | 3 | 56 | +34.373 | 1:39.399 | 8 |
| 7 | Oscar PiastriMcLaren | 7 | 56 | +52.674 | 1:40.328 | 6 |
| 8 | George RussellMercedes | 6 | 56 | +54.303 | 1:39.928 | 4 |
| 9 | Liam LawsonRB F1 Team | 9 | 56 | +79.183 | 1:39.652 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 10 | 56 | +87.516 | 1:40.193 | 1 |
| 11 | Nico HülkenbergAudi | 11 | 56 | +94.945 | 1:40.323 | - |
| 12 | Arvid LindbladRB F1 Team | 14 | 55 | +1 lap | 1:39.422 | - |
| 13 | Gabriel BortoletoAudi | 21 | 55 | +1 lap | 1:38.393 | - |
| 14 | Esteban OconHaas F1 Team | 15 | 55 | +1 lap | 1:41.418 | - |
| 15 | Lance StrollAston Martin | 22 | 55 | +1 lap | 1:40.189 | - |
| 16 | Fernando AlonsoAston Martin | 12 | 55 | +1 lap | 1:39.841 | - |
| 17 | Alexander AlbonWilliams | 17 | 55 | +1 lap | 1:41.132 | - |
| 18 | Carlos SainzWilliams | 16 | 55 | +1 lap | 1:40.353 | - |
| 19 | Sergio PérezCadillac F1 Team | 18 | 55 | +1 lap | 1:41.680 | - |
| Ret | Valtteri BottasCadillac F1 Team | 19 | 48 | Ret | 1:42.012 | - |
| Ret | Franco ColapintoAlpine F1 Team | 20 | 35 | Ret | 1:41.087 | - |
| Ret | Oliver BearmanHaas F1 Team | 13 | 24 | Ret | 1:42.107 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Andrea Kimi Antonelli2432
- Charles Leclerc152417
- Max Verstappen131825
- Lewis Hamilton142418
- Lando Norris1640
- Isack Hadjar2531
- Oscar Piastri1541
- George Russell2234
- Liam Lawson2531
- Pierre Gasly2432
- Nico Hülkenberg2927
- Arvid Lindblad182215
- Gabriel Bortoleto26245
- Esteban Ocon2134
- Lance Stroll152614
- Fernando Alonso281413
- Alexander Albon161524
- Carlos Sainz172117
- Sergio Pérez2332
- Valtteri Bottas2921
- Franco Colapinto305
- Oliver Bearman1392