2025 Grand Prix of Qatar
Race
Dry · Air 28º · Track 33º · Humidity 40%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | 1 | 22 | 41:29.186 | 1:52.561 | 25 |
| 2 | Francesco BagnaiaDucati Lenovo Team | 11 | 22 | +4.535 | 1:52.710 | 20 |
| 3 | Franco MorbidelliPertamina Enduro VR46 Racing Team | 4 | 22 | +6.495 | 1:52.891 | 16 |
| 4 | Johann ZarcoCASTROL Honda LCR | 7 | 22 | +6.668 | 1:52.980 | 13 |
| 5 | Fermin AldeguerBK8 Gresini Racing MotoGP | 8 | 22 | +7.484 | 1:52.938 | 11 |
| 6 | Alex MarquezBK8 Gresini Racing MotoGP | 2 | 22 | +9.764 | 1:52.886 | 10 |
| 7 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 3 | 22 | +12.895 | 1:53.186 | 9 |
| 8 | Pedro AcostaRed Bull KTM Factory Racing | 12 | 22 | +14.219 | 1:53.201 | 8 |
| 9 | Marco BezzecchiAprilia Racing | 13 | 22 | +14.368 | 1:53.112 | 7 |
| 10 | Luca MariniHonda HRC Castrol | 15 | 22 | +15.137 | 1:53.132 | 6 |
| 11 | Enea BastianiniRed Bull KTM Tech3 | 20 | 22 | +17.459 | 1:53.043 | 5 |
| 12 | Alex RinsMonster Energy Yamaha MotoGP Team | 9 | 22 | +17.563 | 1:53.114 | 4 |
| 13 | Brad BinderRed Bull KTM Factory Racing | 18 | 22 | +17.632 | 1:53.119 | 3 |
| 14 | Maverick ViñalesRed Bull KTM Tech3 | 6 | 22 | +1.800 | 1:52.704 | 2 |
| 15 | Ai OguraTrackhouse MotoGP Team | 10 | 22 | +18.758 | 1:53.063 | 1 |
| 16 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 5 | 22 | +26.340 | 1:52.741 | - |
| 17 | Raul FernandezTrackhouse MotoGP Team | 17 | 22 | +26.925 | 1:53.579 | - |
| 18 | Somkiat ChantraIDEMITSU Honda LCR | 22 | 22 | +38.186 | 1:54.208 | - |
| Ret | Jorge MartinAprilia Racing | 14 | 13 | Ret | 1:53.456 | - |
| Ret | Augusto FernandezPrima Pramac Yamaha MotoGP | 19 | 13 | Ret | 1:53.714 | - |
| Ret | Joan MirHonda HRC Castrol | 21 | 12 | Ret | 1:53.648 | - |
| Ret | Jack MillerPrima Pramac Yamaha MotoGP | 16 | 9 | Ret | 1:53.603 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Marc Marquez22
- Francesco Bagnaia22
- Franco Morbidelli22
- Johann Zarco22
- Fermin Aldeguer22
- Alex Marquez22
- Fabio Quartararo22
- Pedro Acosta22
- Marco Bezzecchi22
- Luca Marini22
- Enea Bastianini22
- Alex Rins22
- Brad Binder22
- Maverick Viñales22
- Ai Ogura22
- Fabio Di Giannantonio22
- Raul Fernandez22
- Somkiat Chantra22
- Jorge Martin14
- Augusto Fernandez14
- Joan Mir12
- Jack Miller9