2025 Grand Prix of the United Kingdom
Race
Dry · Air 16º · Track 30º · Humidity 46%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Marco BezzecchiAprilia Racing | 11 | 19 | 38:16.037 | 1:59.770 | 25 |
| 2 | Johann ZarcoCASTROL Honda LCR | 9 | 19 | +4.088 | 2:00.232 | 20 |
| 3 | Marc MarquezDucati Lenovo Team | 4 | 19 | +5.929 | 2:00.203 | 16 |
| 4 | Franco MorbidelliPertamina Enduro VR46 Racing Team | 10 | 19 | +5.946 | 2:00.375 | 13 |
| 5 | Alex MarquezBK8 Gresini Racing MotoGP | 2 | 19 | +6.024 | 2:00.524 | 11 |
| 6 | Pedro AcostaRed Bull KTM Factory Racing | 14 | 19 | +7.109 | 2:00.453 | 10 |
| 7 | Jack MillerPrima Pramac Yamaha MotoGP | 6 | 19 | +7.398 | 2:00.458 | 9 |
| 15 | Luca MariniHonda HRC Castrol | 8 | 19 | +7.729 | 2:00.510 | 1 |
| 8 | Fermin AldeguerBK8 Gresini Racing MotoGP | 5 | 19 | +8.584 | 2:00.533 | 8 |
| 9 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 7 | 19 | +9.764 | 2:00.485 | 7 |
| 10 | Joan MirHonda HRC Castrol | 13 | 19 | +10.320 | 2:00.399 | 6 |
| 11 | Maverick ViñalesRed Bull KTM Tech3 | 18 | 19 | +11.318 | 2:00.718 | 5 |
| 12 | Raul FernandezTrackhouse MotoGP Team | 16 | 19 | +16.175 | 2:00.733 | 4 |
| 13 | Alex RinsMonster Energy Yamaha MotoGP Team | 12 | 19 | +16.312 | 2:00.494 | 3 |
| 14 | Brad BinderRed Bull KTM Factory Racing | 19 | 19 | +16.262 | 2:00.694 | 2 |
| 16 | Miguel OliveiraPrima Pramac Yamaha MotoGP | 15 | 19 | +31.641 | 2:01.281 | - |
| 17 | Enea BastianiniRed Bull KTM Tech3 | 17 | 19 | +38.225 | 2:01.898 | - |
| 18 | Lorenzo SavadoriAprilia Racing | 20 | 19 | +40.488 | 2:01.985 | - |
| 19 | Somkiat ChantraIDEMITSU Honda LCR | 22 | 19 | +48.884 | 2:02.049 | - |
| Ret | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 1 | 12 | Ret | 1:59.907 | - |
| Ret | Francesco BagnaiaDucati Lenovo Team | 3 | 3 | Ret | 2:01.481 | - |
| Ret | Aleix EspargaroHonda HRC Test Team | 21 | 3 | Ret | 2:04.070 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Soft
- Marco Bezzecchi19
- Johann Zarco19
- Marc Marquez19
- Franco Morbidelli19
- Alex Marquez19
- Pedro Acosta19
- Jack Miller19
- Luca Marini19
- Fermin Aldeguer19
- Fabio Di Giannantonio19
- Joan Mir19
- Maverick Viñales19
- Raul Fernandez19
- Alex Rins19
- Brad Binder19
- Miguel Oliveira19
- Enea Bastianini19
- Lorenzo Savadori19
- Somkiat Chantra19
- Fabio Quartararo12
- Francesco Bagnaia4
- Aleix Espargaro3