2026 Grand Prix of Aragon
Race
Dry · Air 31º · Track 51º · Humidity 34%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | 2 | 23 | 41:10.969 | 1:46.736 | 25 |
| 2 | Pedro AcostaRed Bull KTM Factory Racing | 6 | 23 | +1.754 | 1:47.093 | 20 |
| 3 | Marco BezzecchiAprilia Racing | 1 | 23 | +3.629 | 1:47.002 | 16 |
| 4 | Alex MarquezBK8 Gresini Racing MotoGP | 3 | 23 | +8.687 | 1:47.323 | 13 |
| 5 | Jorge MartinAprilia Racing | 5 | 23 | +12.572 | 1:47.356 | 11 |
| 6 | Fermin AldeguerBK8 Gresini Racing MotoGP | 11 | 23 | +17.687 | 1:47.598 | 10 |
| 7 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 7 | 23 | +23.136 | 1:47.844 | 9 |
| 8 | Enea BastianiniRed Bull KTM Tech3 | 16 | 23 | +25.741 | 1:47.734 | 8 |
| 9 | Diogo MoreiraPro Honda LCR | 10 | 23 | +25.899 | 1:48.048 | 7 |
| 10 | Brad BinderRed Bull KTM Factory Racing | 14 | 23 | +26.441 | 1:47.899 | 6 |
| 11 | Jack MillerPrima Pramac Yamaha MotoGP | 13 | 23 | +27.206 | 1:48.010 | 5 |
| 12 | Joan MirHonda HRC Castrol | 15 | 23 | +27.999 | 1:48.079 | 4 |
| 13 | Alex RinsMonster Energy Yamaha MotoGP Team | 19 | 23 | +28.276 | 1:47.911 | 3 |
| 14 | Luca MariniHonda HRC Castrol | 18 | 23 | +29.794 | 1:48.008 | 2 |
| 15 | Johann ZarcoCastrol Honda LCR | 9 | 23 | +30.003 | 1:47.943 | 1 |
| 16 | Pol EspargaroRed Bull KTM Tech3 | 20 | 23 | +35.874 | 1:48.119 | - |
| 17 | Lorenzo SavadoriSuperFile Trackhouse MotoGP Team | 22 | 23 | +49.761 | 1:48.683 | - |
| 18 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 17 | 23 | +51.657 | 1:47.941 | - |
| Ret | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | 21 | 20 | Ret | 1:47.855 | - |
| Ret | Raul FernandezSuperFile Trackhouse MotoGP Team | 4 | 6 | Ret | 1:47.583 | - |
| Ret | Francesco BagnaiaDucati Lenovo Team | 8 | 5 | Ret | 1:48.130 | - |
| Ret | Franco MorbidelliPertamina Enduro VR46 Racing Team | 12 | 5 | Ret | 1:48.250 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Marc Marquez23
- Pedro Acosta23
- Marco Bezzecchi23
- Alex Marquez23
- Jorge Martin23
- Fermin Aldeguer23
- Fabio Di Giannantonio23
- Enea Bastianini23
- Diogo Moreira23
- Brad Binder23
- Jack Miller23
- Joan Mir23
- Alex Rins23
- Luca Marini23
- Johann Zarco23
- Pol Espargaro23
- Lorenzo Savadori23
- Fabio Quartararo23
- Toprak Razgatlioglu21
- Raul Fernandez6
- Francesco Bagnaia6
- Franco Morbidelli6