Cal Crutchlow
Castrol Honda LCR · Data since 2020
- Seasons
- 5
- Starts
- 28
- Wins
- 0
- Podiums
- 0
- Points
- 45
- Titles
- 0
Seasons
| Season | Team | Pos | Pts | Wins | Podiums | Starts | DNF | Avg grid | Avg finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Castrol Honda LCR | 28 | 0 | 0 | 0 | 6 | 3 | 21.2 | 16.3 |
| 2023 | Yamalube RS4GP Racing Team | 29 | 3 | 0 | 0 | 1 | 0 | 19.0 | 13.0 |
| 2022 | WithU Yamaha RNF MotoGP Team | 25 | 10 | 0 | 0 | 6 | 0 | 17.7 | 14.8 |
| 2021 | Monster Energy Yamaha MotoGP | 28 | 0 | 0 | 0 | 4 | 0 | 19.3 | 16.8 |
| 2020 | LCR Honda CASTROL | 18 | 32 | 0 | 0 | 11 | 2 | 11.0 | 12.6 |
2026 results
| Rd | Race | Grid | Finish | Sprint | Pts |
|---|---|---|---|---|---|
| 7 | Grand Prix of Italy | 22 | Ret | 19 | 0 |
| 8 | Grand Prix of Hungary | 22 | 16 | 22 | 0 |
| 9 | Grand Prix of Czechia | 22 | 17 | - | 0 |
| 10 | Grand Prix of the Netherlands | 20 | 16 | 19 | 0 |
| 11 | Grand Prix of Germany | 21 | Ret | 18 | 0 |
| 12 | Grand Prix of Great Britain | 20 | Ret | - | 0 |