Takaaki Nakagami
Honda HRC Castrol · Data since 2020
- Seasons
- 7
- Starts
- 91
- Wins
- 0
- Podiums
- 0
- Points
- 340
- Titles
- 0
Seasons
| Season | Team | Pos | Pts | Wins | Podiums | Starts | DNF | Avg grid | Avg finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Honda HRC Castrol | 27 | 3 | 0 | 0 | 1 | 0 | 18.0 | 13.0 |
| 2025 | Honda HRC Test Team | 23 | 10 | 0 | 0 | 3 | 1 | 20.3 | 11.0 |
| 2024 | IDEMITSU Honda LCR | 19 | 31 | 0 | 0 | 20 | 3 | 20.3 | 14.6 |
| 2023 | LCR Honda IDEMITSU | 18 | 56 | 0 | 0 | 20 | 1 | 17.4 | 13.7 |
| 2022 | LCR Honda IDEMITSU | 18 | 48 | 0 | 0 | 16 | 3 | 15.1 | 12.8 |
| 2021 | LCR Honda IDEMITSU | 15 | 76 | 0 | 0 | 18 | 3 | 11.5 | 11.1 |
| 2020 | LCR Honda IDEMITSU | 10 | 116 | 0 | 0 | 13 | 1 | 9.7 | 6.5 |
2026 results
| Rd | Race | Grid | Finish | Sprint | Pts |
|---|---|---|---|---|---|
| 15 | Grand Prix of Austria | 18 | 13 | 15 | 3 |