2021 Dutch Grand Prix
Race
Dry · Air 22º · Track 36º · Humidity 54%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 72 | 1:30:05.395 | 1:13.275 | 25 |
| 2 | Lewis HamiltonMercedes | 2 | 72 | +20.932 | 1:11.097 | 19 |
| 3 | Valtteri BottasMercedes | 3 | 72 | +56.460 | 1:12.549 | 15 |
| 4 | Pierre GaslyAlphaTauri | 4 | 71 | +1 lap | 1:14.818 | 12 |
| 5 | Charles LeclercFerrari | 5 | 71 | +1 lap | 1:14.780 | 10 |
| 6 | Fernando AlonsoAlpine F1 Team | 9 | 71 | +1 lap | 1:14.323 | 8 |
| 7 | Carlos SainzFerrari | 6 | 71 | +1 lap | 1:15.260 | 6 |
| 8 | Sergio PérezRed Bull | Pit | 71 | +1 lap | 1:13.461 | 4 |
| 9 | Esteban OconAlpine F1 Team | 8 | 71 | +1 lap | 1:14.675 | 2 |
| 10 | Lando NorrisMcLaren | 13 | 71 | +1 lap | 1:14.236 | 1 |
| 11 | Daniel RicciardoMcLaren | 10 | 71 | +1 lap | 1:14.920 | - |
| 12 | Lance StrollAston Martin | 12 | 70 | +2 laps | 1:15.611 | - |
| 13 | Sebastian VettelAston Martin | 15 | 70 | +2 laps | 1:13.958 | - |
| 14 | Antonio GiovinazziAlfa Romeo | 7 | 70 | +2 laps | 1:15.125 | - |
| 15 | Robert KubicaAlfa Romeo | 16 | 70 | +2 laps | 1:15.442 | - |
| 16 | Nicholas LatifiWilliams | Pit | 70 | +2 laps | 1:15.790 | - |
| 17 | George RussellWilliams | 11 | 69 | +3 laps | 1:15.628 | - |
| 18 | Mick SchumacherHaas F1 Team | 17 | 69 | +3 laps | 1:15.927 | - |
| Ret | Yuki TsunodaAlphaTauri | 14 | 48 | Ret | 1:15.783 | - |
| Ret | Nikita MazepinHaas F1 Team | 18 | 41 | Ret | 1:16.066 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Medium
- Hard
- Used set
- Max Verstappen211932
- Lewis Hamilton2019312
- Valtteri Bottas31365
- Pierre Gasly2447
- Charles Leclerc3437
- Fernando Alonso3338
- Carlos Sainz3140
- Sergio Pérez83924
- Esteban Ocon3140
- Lando Norris4229
- Daniel Ricciardo3041
- Lance Stroll2743
- Sebastian Vettel103426
- Antonio Giovinazzi27637
- Robert Kubica4030
- Nicholas Latifi2347
- George Russell27411
- Mick Schumacher42639
- Yuki Tsunoda3117
- Nikita Mazepin338