Yuki Tsunoda
Japanese · RB F1 Team · Data since 2020
- Seasons
- 6
- Starts
- 117
- Wins
- 0
- Podiums
- 0
- Points
- 125
- Titles
- 0
Seasons
| Season | Team | Pos | Pts | Wins | Podiums | Starts | DNF | Avg grid | Avg finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | RB F1 Team | 20 | 1 | 0 | 0 | 3 | 0 | 14.0 | 11.7 |
| 2025 | Red Bull | 17 | 33 | 0 | 0 | 24 | 1 | 12.8 | 12.3 |
| 2024 | RB F1 Team | 12 | 30 | 0 | 0 | 24 | 4 | 11.1 | 11.8 |
| 2023 | AlphaTauri | 14 | 17 | 0 | 0 | 22 | 2 | 13.8 | 12.6 |
| 2022 | AlphaTauri | 17 | 12 | 0 | 0 | 22 | 6 | 14.0 | 13.1 |
| 2021 | AlphaTauri | 14 | 32 | 0 | 0 | 22 | 4 | 13.2 | 11.7 |
2026 results
| Rd | Race | Grid | Finish | Sprint | Pts |
|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | 12 | 11 | 13 | 0 |
| 13 | Italian Grand Prix | 15 | 10 | - | 1 |
| 14 | Spanish Grand Prix | 15 | 14 | - | 0 |