2021 Emilia Romagna Grand Prix
Race
Wet · Air 11º · Track 17º · Humidity 69%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 3 | 63 | 2:02:34.598 | 1:17.524 | 25 |
| 2 | Lewis HamiltonMercedes | 1 | 63 | +22.000 | 1:16.702 | 19 |
| 3 | Lando NorrisMcLaren | 7 | 63 | +23.702 | 1:18.259 | 15 |
| 4 | Charles LeclercFerrari | 4 | 63 | +25.579 | 1:18.379 | 12 |
| 5 | Carlos SainzFerrari | 11 | 63 | +27.036 | 1:18.490 | 10 |
| 6 | Daniel RicciardoMcLaren | 6 | 63 | +51.220 | 1:19.341 | 8 |
| 7 | Pierre GaslyAlphaTauri | 5 | 63 | +52.818 | 1:18.782 | 6 |
| 8 | Lance StrollAston Martin | 10 | 63 | +56.909 | 1:18.782 | 4 |
| 9 | Esteban OconAlpine F1 Team | 9 | 63 | +65.704 | 1:19.422 | 2 |
| 10 | Fernando AlonsoAlpine F1 Team | 15 | 63 | +66.561 | 1:19.417 | 1 |
| 11 | Sergio PérezRed Bull | 2 | 63 | +67.151 | 1:18.334 | - |
| 12 | Yuki TsunodaAlphaTauri | 20 | 63 | +73.184 | 1:18.334 | - |
| 13 | Kimi RäikkönenAlfa Romeo | 16 | 63 | +94.773 | 1:18.353 | - |
| 14 | Antonio GiovinazziAlfa Romeo | 17 | 62 | +1 lap | 1:19.470 | - |
| 15 | Sebastian VettelAston Martin | Pit | 61 | +2 laps | 1:19.074 | - |
| 16 | Mick SchumacherHaas F1 Team | 18 | 61 | +2 laps | 1:19.193 | - |
| 17 | Nikita MazepinHaas F1 Team | 19 | 61 | +2 laps | 1:20.402 | - |
| Ret | Valtteri BottasMercedes | 8 | 30 | Ret | 1:28.485 | - |
| Ret | George RussellWilliams | 12 | 30 | Ret | 1:26.543 | - |
| DNS | Nicholas LatifiWilliams | 14 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Intermediate
- Medium
- Soft
- Wet
- Used set
- Max Verstappen27630
- Lewis Hamilton2831130
- Lando Norris28530
- Charles Leclerc28530
- Carlos Sainz27630
- Daniel Ricciardo27630
- Pierre Gasly14126130
- Lance Stroll275130
- Esteban Ocon12641130
- Fernando Alonso284130
- Sergio Pérez28530
- Yuki Tsunoda257130
- Kimi Räikkönen266130
- Antonio Giovinazzi2751722
- Sebastian Vettel317210128
- Mick Schumacher51610129
- Nikita Mazepin12118129
- Valtteri Bottas283
- George Russell265
- Nicholas Latifi1