2021 Mexico City Grand Prix
Race
Dry · Air 21º · Track 48º · Humidity 31%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 3 | 71 | 1:38:39.086 | 1:18.999 | 25 |
| 2 | Lewis HamiltonMercedes | 2 | 71 | +16.555 | 1:19.820 | 18 |
| 3 | Sergio PérezRed Bull | 4 | 71 | +17.752 | 1:19.468 | 15 |
| 4 | Pierre GaslyAlphaTauri | 5 | 71 | +63.845 | 1:20.510 | 12 |
| 5 | Charles LeclercFerrari | 8 | 71 | +81.037 | 1:20.665 | 10 |
| 6 | Carlos SainzFerrari | 6 | 70 | +1 lap | 1:20.081 | 8 |
| 7 | Sebastian VettelAston Martin | 9 | 70 | +1 lap | 1:20.460 | 6 |
| 8 | Kimi RäikkönenAlfa Romeo | 10 | 70 | +1 lap | 1:20.713 | 4 |
| 9 | Fernando AlonsoAlpine F1 Team | 12 | 70 | +1 lap | 1:20.711 | 2 |
| 10 | Lando NorrisMcLaren | 18 | 70 | +1 lap | 1:20.617 | 1 |
| 11 | Antonio GiovinazziAlfa Romeo | 11 | 70 | +1 lap | 1:21.523 | - |
| 12 | Daniel RicciardoMcLaren | 7 | 70 | +1 lap | 1:21.069 | - |
| 13 | Esteban OconAlpine F1 Team | 19 | 70 | +1 lap | 1:21.348 | - |
| 14 | Lance StrollAston Martin | 20 | 69 | +2 laps | 1:20.930 | - |
| 15 | Valtteri BottasMercedes | 1 | 69 | +2 laps | 1:17.774 | - |
| 16 | George RussellWilliams | 16 | 69 | +2 laps | 1:22.016 | - |
| 17 | Nicholas LatifiWilliams | 13 | 69 | +2 laps | 1:21.546 | - |
| 18 | Nikita MazepinHaas F1 Team | 15 | 68 | +3 laps | 1:21.402 | - |
| DNS | Mick SchumacherHaas F1 Team | 14 | - | DNS | - | - |
| DNS | Yuki TsunodaAlphaTauri | 17 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen3338
- Lewis Hamilton2942
- Sergio Pérez4031
- Pierre Gasly3140
- Charles Leclerc3041
- Carlos Sainz4228
- Sebastian Vettel3337
- Kimi Räikkönen3238
- Fernando Alonso3931
- Lando Norris4426
- Antonio Giovinazzi1654
- Daniel Ricciardo13732
- Esteban Ocon1456
- Lance Stroll122235
- Valtteri Bottas1392342
- George Russell1554
- Nicholas Latifi113820
- Nikita Mazepin134510
- Mick Schumacher1
- Yuki Tsunoda1