2021 São Paulo Grand Prix
Race
Dry · Air 23º · Track 52º · Humidity 60%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 10 | 71 | 1:32:22.851 | 1:11.982 | 25 |
| 2 | Max VerstappenRed Bull | 2 | 71 | +10.496 | 1:12.486 | 18 |
| 3 | Valtteri BottasMercedes | 1 | 71 | +13.576 | 1:12.526 | 15 |
| 4 | Sergio PérezRed Bull | 4 | 71 | +39.940 | 1:11.010 | 13 |
| 5 | Charles LeclercFerrari | 6 | 71 | +49.517 | 1:12.822 | 10 |
| 6 | Carlos SainzFerrari | 3 | 71 | +51.820 | 1:12.710 | 8 |
| 7 | Pierre GaslyAlphaTauri | 7 | 70 | +1 lap | 1:13.227 | 6 |
| 8 | Esteban OconAlpine F1 Team | 8 | 70 | +1 lap | 1:14.430 | 4 |
| 9 | Fernando AlonsoAlpine F1 Team | 12 | 70 | +1 lap | 1:13.922 | 2 |
| 10 | Lando NorrisMcLaren | 5 | 70 | +1 lap | 1:13.761 | 1 |
| 11 | Sebastian VettelAston Martin | 9 | 70 | +1 lap | 1:13.634 | - |
| 12 | Kimi RäikkönenAlfa Romeo | Pit | 70 | +1 lap | 1:12.621 | - |
| 13 | George RussellWilliams | 17 | 70 | +1 lap | 1:14.355 | - |
| 14 | Antonio GiovinazziAlfa Romeo | 13 | 70 | +1 lap | 1:14.227 | - |
| 15 | Yuki TsunodaAlphaTauri | 15 | 70 | +1 lap | 1:14.204 | - |
| 16 | Nicholas LatifiWilliams | 16 | 70 | +1 lap | 1:14.616 | - |
| 17 | Nikita MazepinHaas F1 Team | 19 | 69 | +2 laps | 1:14.954 | - |
| 18 | Mick SchumacherHaas F1 Team | 18 | 69 | +2 laps | 1:13.793 | - |
| Ret | Daniel RicciardoMcLaren | 11 | 49 | Ret | 1:14.443 | - |
| Ret | Lance StrollAston Martin | 14 | 47 | Ret | 1:15.344 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Lewis Hamilton71181728
- Max Verstappen71191331
- Valtteri Bottas71221130
- Sergio Pérez712014272
- Charles Leclerc71192519
- Carlos Sainz71182718
- Pierre Gasly71172619
- Esteban Ocon712240
- Fernando Alonso712636
- Lando Norris15112933
- Sebastian Vettel71202715
- Kimi Räikkönen71202418
- George Russell6113329
- Antonio Giovinazzi71211328
- Yuki Tsunoda42113131
- Nicholas Latifi7152631
- Nikita Mazepin712635
- Mick Schumacher71318328
- Daniel Ricciardo712219
- Lance Stroll711425