2021 Spanish Grand Prix
Race
Dry · Air 22º · Track 33º · Humidity 58%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 1 | 66 | 1:33:07.680 | 1:20.665 | 25 |
| 2 | Max VerstappenRed Bull | 2 | 66 | +15.841 | 1:18.149 | 19 |
| 3 | Valtteri BottasMercedes | 3 | 66 | +26.610 | 1:19.430 | 15 |
| 4 | Charles LeclercFerrari | 4 | 66 | +54.616 | 1:20.459 | 12 |
| 5 | Sergio PérezRed Bull | 8 | 66 | +63.671 | 1:19.483 | 10 |
| 6 | Daniel RicciardoMcLaren | 7 | 66 | +73.768 | 1:21.853 | 8 |
| 7 | Carlos SainzFerrari | 6 | 66 | +74.670 | 1:21.568 | 6 |
| 8 | Lando NorrisMcLaren | 9 | 65 | +1 lap | 1:21.279 | 4 |
| 9 | Esteban OconAlpine F1 Team | 5 | 65 | +1 lap | 1:23.311 | 2 |
| 10 | Pierre GaslyAlphaTauri | 12 | 65 | +1 lap | 1:21.375 | 1 |
| 11 | Lance StrollAston Martin | 11 | 65 | +1 lap | 1:22.607 | - |
| 12 | Kimi RäikkönenAlfa Romeo | 17 | 65 | +1 lap | 1:22.868 | - |
| 13 | Sebastian VettelAston Martin | 13 | 65 | +1 lap | 1:22.820 | - |
| 14 | George RussellWilliams | 15 | 65 | +1 lap | 1:23.208 | - |
| 15 | Antonio GiovinazziAlfa Romeo | 14 | 65 | +1 lap | 1:22.802 | - |
| 16 | Nicholas LatifiWilliams | 19 | 65 | +1 lap | 1:22.905 | - |
| 17 | Fernando AlonsoAlpine F1 Team | 10 | 65 | +1 lap | 1:21.182 | - |
| 18 | Mick SchumacherHaas F1 Team | 18 | 64 | +2 laps | 1:22.637 | - |
| 19 | Nikita MazepinHaas F1 Team | 20 | 64 | +2 laps | 1:24.040 | - |
| Ret | Yuki TsunodaAlphaTauri | 16 | 6 | Ret | 1:24.825 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Medium
- Used set
- Lewis Hamilton281424
- Max Verstappen24366
- Valtteri Bottas233013
- Charles Leclerc28308
- Sergio Pérez27309
- Daniel Ricciardo252120
- Carlos Sainz222420
- Lando Norris232814
- Esteban Ocon2342
- Pierre Gasly182918
- Lance Stroll221726
- Kimi Räikkönen3728
- Sebastian Vettel211727
- George Russell91937
- Antonio Giovinazzi83126
- Nicholas Latifi9182315
- Fernando Alonso21404
- Mick Schumacher232714
- Nikita Mazepin222022
- Yuki Tsunoda7