2021 Styrian Grand Prix
Race
Dry · Air 27º · Track 52º · Humidity 33%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 71 | 1:22:18.925 | 1:08.017 | 25 |
| 2 | Lewis HamiltonMercedes | 2 | 71 | +35.743 | 1:07.058 | 19 |
| 3 | Valtteri BottasMercedes | 5 | 71 | +46.907 | 1:08.619 | 15 |
| 4 | Sergio PérezRed Bull | 4 | 71 | +47.434 | 1:07.894 | 12 |
| 5 | Lando NorrisMcLaren | 3 | 70 | +1 lap | 1:08.903 | 10 |
| 6 | Carlos SainzFerrari | 12 | 70 | +1 lap | 1:08.609 | 8 |
| 7 | Charles LeclercFerrari | 7 | 70 | +1 lap | 1:08.738 | 6 |
| 8 | Lance StrollAston Martin | 9 | 70 | +1 lap | 1:09.787 | 4 |
| 9 | Fernando AlonsoAlpine F1 Team | 8 | 70 | +1 lap | 1:09.749 | 2 |
| 10 | Yuki TsunodaAlphaTauri | 11 | 70 | +1 lap | 1:09.650 | 1 |
| 11 | Kimi RäikkönenAlfa Romeo | 18 | 70 | +1 lap | 1:09.128 | - |
| 12 | Sebastian VettelAston Martin | 14 | 70 | +1 lap | 1:09.821 | - |
| 13 | Daniel RicciardoMcLaren | 13 | 70 | +1 lap | 1:09.305 | - |
| 14 | Esteban OconAlpine F1 Team | 17 | 70 | +1 lap | 1:09.576 | - |
| 15 | Antonio GiovinazziAlfa Romeo | 15 | 70 | +1 lap | 1:09.723 | - |
| 16 | Mick SchumacherHaas F1 Team | 19 | 69 | +2 laps | 1:10.005 | - |
| 17 | Nicholas LatifiWilliams | 16 | 68 | +3 laps | 1:10.104 | - |
| 18 | Nikita MazepinHaas F1 Team | 20 | 68 | +3 laps | 1:10.951 | - |
| Ret | George RussellWilliams | 10 | 36 | Ret | 1:10.499 | - |
| Ret | Pierre GaslyAlphaTauri | 6 | 1 | Ret | 2:03.661 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen2942
- Lewis Hamilton28412
- Valtteri Bottas2744
- Sergio Pérez262817
- Lando Norris3139
- Carlos Sainz4129
- Charles Leclerc13633
- Lance Stroll2842
- Fernando Alonso2743
- Yuki Tsunoda2644
- Kimi Räikkönen3634
- Sebastian Vettel2743
- Daniel Ricciardo4129
- Esteban Ocon3634
- Antonio Giovinazzi2347
- Mick Schumacher3336
- Nicholas Latifi12443
- Nikita Mazepin2147
- George Russell25110
- Pierre Gasly1