2021 Turkish Grand Prix
Race
Dry · Air 16º · Track 18º · Humidity 94%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri BottasMercedes | 1 | 58 | 1:31:04.103 | 1:30.432 | 26 |
| 2 | Max VerstappenRed Bull | 2 | 58 | +14.584 | 1:32.759 | 18 |
| 3 | Sergio PérezRed Bull | 6 | 58 | +33.471 | 1:32.459 | 15 |
| 4 | Charles LeclercFerrari | 3 | 58 | +37.814 | 1:32.737 | 12 |
| 5 | Lewis HamiltonMercedes | 11 | 58 | +41.812 | 1:32.763 | 10 |
| 6 | Pierre GaslyAlphaTauri | 4 | 58 | +44.292 | 1:32.814 | 8 |
| 7 | Lando NorrisMcLaren | 7 | 58 | +47.213 | 1:32.446 | 6 |
| 8 | Carlos SainzFerrari | 19 | 58 | +51.526 | 1:31.921 | 4 |
| 9 | Lance StrollAston Martin | 8 | 58 | +82.018 | 1:32.608 | 2 |
| 10 | Esteban OconAlpine F1 Team | 12 | 57 | +1 lap | 1:34.584 | 1 |
| 11 | Antonio GiovinazziAlfa Romeo | 16 | 57 | +1 lap | 1:32.904 | - |
| 12 | Kimi RäikkönenAlfa Romeo | 17 | 57 | +1 lap | 1:32.586 | - |
| 13 | Daniel RicciardoMcLaren | 20 | 57 | +1 lap | 1:33.255 | - |
| 14 | Yuki TsunodaAlphaTauri | 9 | 57 | +1 lap | 1:32.844 | - |
| 15 | George RussellWilliams | 13 | 57 | +1 lap | 1:33.399 | - |
| 16 | Fernando AlonsoAlpine F1 Team | 5 | 57 | +1 lap | 1:33.252 | - |
| 17 | Nicholas LatifiWilliams | 15 | 57 | +1 lap | 1:33.672 | - |
| 18 | Sebastian VettelAston Martin | 10 | 57 | +1 lap | 1:32.730 | - |
| 19 | Mick SchumacherHaas F1 Team | 14 | 56 | +2 laps | 1:34.209 | - |
| 20 | Nikita MazepinHaas F1 Team | 18 | 56 | +2 laps | 1:35.438 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Intermediate
- Medium
- Used set
- Valtteri Bottas3721
- Max Verstappen3622
- Sergio Pérez3721
- Charles Leclerc4711
- Lewis Hamilton508
- Pierre Gasly3919
- Lando Norris3424
- Carlos Sainz3622
- Lance Stroll3919
- Esteban Ocon57
- Antonio Giovinazzi4017
- Kimi Räikkönen3720
- Daniel Ricciardo2136
- Yuki Tsunoda3522
- George Russell3522
- Fernando Alonso3027
- Nicholas Latifi3423
- Sebastian Vettel36120
- Mick Schumacher3917
- Nikita Mazepin3521