2022 Austrian Grand Prix
Race
Dry · Air 20º · Track 31º · Humidity 35%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 2 | 71 | 1:24:24.312 | 1:07.583 | 25 |
| 2 | Max VerstappenRed Bull | 1 | 71 | +1.532 | 1:07.275 | 19 |
| 3 | Lewis HamiltonMercedes | 8 | 71 | +41.217 | 1:09.000 | 15 |
| 4 | George RussellMercedes | 4 | 71 | +58.972 | 1:09.075 | 12 |
| 5 | Esteban OconAlpine F1 Team | 6 | 71 | +68.436 | 1:09.559 | 10 |
| 6 | Mick SchumacherHaas F1 Team | 9 | 70 | +1 lap | 1:09.625 | 8 |
| 7 | Lando NorrisMcLaren | 10 | 70 | +1 lap | 1:09.304 | 6 |
| 8 | Kevin MagnussenHaas F1 Team | 7 | 70 | +1 lap | 1:09.938 | 4 |
| 9 | Daniel RicciardoMcLaren | 11 | 70 | +1 lap | 1:09.924 | 2 |
| 10 | Fernando AlonsoAlpine F1 Team | 19 | 70 | +1 lap | 1:08.558 | 1 |
| 11 | Valtteri BottasAlfa Romeo | Pit | 70 | +1 lap | 1:09.266 | - |
| 12 | Alexander AlbonWilliams | 15 | 70 | +1 lap | 1:09.669 | - |
| 13 | Lance StrollAston Martin | 12 | 70 | +1 lap | 1:10.048 | - |
| 14 | Guanyu ZhouAlfa Romeo | 13 | 70 | +1 lap | 1:09.380 | - |
| 15 | Pierre GaslyAlphaTauri | 14 | 70 | +1 lap | 1:10.104 | - |
| 16 | Yuki TsunodaAlphaTauri | 16 | 70 | +1 lap | 1:10.023 | - |
| 17 | Sebastian VettelAston Martin | 18 | 70 | +1 lap | 1:10.001 | - |
| Ret | Carlos SainzFerrari | 3 | 56 | Ret | 1:08.649 | - |
| Ret | Nicholas LatifiWilliams | 17 | 48 | Ret | 1:10.890 | - |
| Ret | Sergio PérezRed Bull | 5 | 24 | Ret | 1:11.843 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Used set
- Charles Leclerc2623913
- Max Verstappen13232213
- Lewis Hamilton282320
- George Russell112931
- Esteban Ocon162827
- Mick Schumacher162727
- Lando Norris142927
- Kevin Magnussen152629
- Daniel Ricciardo123226
- Fernando Alonso2730112
- Valtteri Bottas63430
- Alexander Albon113128
- Lance Stroll291922
- Guanyu Zhou242224
- Pierre Gasly122830
- Yuki Tsunoda262024
- Sebastian Vettel202525
- Carlos Sainz27246
- Nicholas Latifi122313
- Sergio Pérez123