2022 Azerbaijan Grand Prix
Race
Dry · Air 25º · Track 47º · Humidity 59%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 3 | 51 | 1:34:05.941 | 1:46.050 | 25 |
| 2 | Sergio PérezRed Bull | 2 | 51 | +20.823 | 1:46.046 | 19 |
| 3 | George RussellMercedes | 5 | 51 | +45.995 | 1:47.177 | 15 |
| 4 | Lewis HamiltonMercedes | 7 | 51 | +71.679 | 1:47.044 | 12 |
| 5 | Pierre GaslyAlphaTauri | 6 | 51 | +77.299 | 1:48.519 | 10 |
| 6 | Sebastian VettelAston Martin | 9 | 51 | +84.099 | 1:48.206 | 8 |
| 7 | Fernando AlonsoAlpine F1 Team | 10 | 51 | +88.596 | 1:47.989 | 6 |
| 8 | Daniel RicciardoMcLaren | 12 | 51 | +92.207 | 1:48.276 | 4 |
| 9 | Lando NorrisMcLaren | 11 | 51 | +92.556 | 1:47.997 | 2 |
| 10 | Esteban OconAlpine F1 Team | 13 | 51 | +108.184 | 1:48.297 | 1 |
| 11 | Valtteri BottasAlfa Romeo | 15 | 50 | +1 lap | 1:48.179 | - |
| 12 | Alexander AlbonWilliams | 17 | 50 | +1 lap | 1:47.966 | - |
| 13 | Yuki TsunodaAlphaTauri | 8 | 50 | +1 lap | 1:47.523 | - |
| 14 | Mick SchumacherHaas F1 Team | 20 | 50 | +1 lap | 1:48.410 | - |
| 15 | Nicholas LatifiWilliams | 18 | 50 | +1 lap | 1:49.583 | - |
| 16 | Lance StrollAston Martin | 19 | 46 | +5 laps | 1:48.038 | - |
| Ret | Kevin MagnussenHaas F1 Team | 16 | 31 | Ret | 1:48.789 | - |
| Ret | Guanyu ZhouAlfa Romeo | 14 | 23 | Ret | 1:48.723 | - |
| Ret | Charles LeclercFerrari | 1 | 21 | Ret | 1:47.531 | - |
| Ret | Carlos SainzFerrari | 4 | 8 | Ret | 1:48.978 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen181518
- Sergio Pérez161718
- George Russell92418
- Lewis Hamilton92418
- Pierre Gasly942
- Sebastian Vettel942
- Fernando Alonso1833
- Daniel Ricciardo3318
- Lando Norris2031
- Esteban Ocon3318
- Valtteri Bottas3317
- Alexander Albon92021
- Yuki Tsunoda92912
- Mick Schumacher91427
- Nicholas Latifi31433
- Lance Stroll3016
- Kevin Magnussen923
- Guanyu Zhou914
- Charles Leclerc912
- Carlos Sainz9