2022 Bahrain Grand Prix
Race
Dry · Air 24º · Track 29º · Humidity 29%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 1 | 57 | 1:37:33.584 | 1:34.570 | 26 |
| 2 | Carlos SainzFerrari | 3 | 57 | +5.598 | 1:35.740 | 18 |
| 3 | Lewis HamiltonMercedes | 5 | 57 | +9.675 | 1:36.228 | 15 |
| 4 | George RussellMercedes | 9 | 57 | +11.211 | 1:36.302 | 12 |
| 5 | Kevin MagnussenHaas F1 Team | 7 | 57 | +14.754 | 1:36.623 | 10 |
| 6 | Valtteri BottasAlfa Romeo | 6 | 57 | +16.119 | 1:36.599 | 8 |
| 7 | Esteban OconAlpine F1 Team | 11 | 57 | +19.423 | 1:37.110 | 6 |
| 8 | Yuki TsunodaAlphaTauri | 16 | 57 | +20.386 | 1:37.104 | 4 |
| 9 | Fernando AlonsoAlpine F1 Team | 8 | 57 | +22.390 | 1:36.733 | 2 |
| 10 | Guanyu ZhouAlfa Romeo | 15 | 57 | +23.064 | 1:36.685 | 1 |
| 11 | Mick SchumacherHaas F1 Team | 12 | 57 | +32.574 | 1:36.956 | - |
| 12 | Lance StrollAston Martin | 19 | 57 | +45.873 | 1:37.146 | - |
| 13 | Alexander AlbonWilliams | 14 | 57 | +53.932 | 1:37.355 | - |
| 14 | Daniel RicciardoMcLaren | 18 | 57 | +54.975 | 1:37.261 | - |
| 15 | Lando NorrisMcLaren | 13 | 57 | +56.335 | 1:36.988 | - |
| 16 | Nicholas LatifiWilliams | 20 | 57 | +61.795 | 1:38.251 | - |
| 17 | Nico HülkenbergAston Martin | 17 | 57 | +63.829 | 1:38.201 | - |
| 18 | Sergio PérezRed Bull | 4 | 56 | +1 lap | 1:36.089 | - |
| 19 | Max VerstappenRed Bull | 2 | 54 | +3 laps | 1:35.440 | - |
| Ret | Pierre GaslyAlphaTauri | 10 | 44 | Ret | 1:37.324 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Medium
- Hard
- Used set
- Charles Leclerc15161511
- Carlos Sainz14191113
- Lewis Hamilton11161713
- George Russell15181212
- Kevin Magnussen14201211
- Valtteri Bottas1422912
- Esteban Ocon14161314
- Yuki Tsunoda15141513
- Fernando Alonso11141715
- Guanyu Zhou1522812
- Mick Schumacher122322
- Lance Stroll1820712
- Alexander Albon13221111
- Daniel Ricciardo17161113
- Lando Norris2417412
- Nicholas Latifi14181312
- Nico Hülkenberg1918713
- Sergio Pérez15181014
- Max Verstappen14161311
- Pierre Gasly141813