2022 Mexico City Grand Prix
Race
Dry · Air 24º · Track 42º · Humidity 34%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 71 | 1:38:36.729 | 1:22.046 | 25 |
| 2 | Lewis HamiltonMercedes | 3 | 71 | +15.186 | 1:22.062 | 18 |
| 3 | Sergio PérezRed Bull | 4 | 71 | +18.097 | 1:21.775 | 15 |
| 4 | George RussellMercedes | 2 | 71 | +49.431 | 1:20.153 | 13 |
| 5 | Carlos SainzFerrari | 5 | 71 | +58.123 | 1:22.199 | 10 |
| 6 | Charles LeclercFerrari | 7 | 71 | +68.774 | 1:22.603 | 8 |
| 7 | Daniel RicciardoMcLaren | 11 | 70 | +1 lap | 1:22.022 | 6 |
| 8 | Esteban OconAlpine F1 Team | 10 | 70 | +1 lap | 1:23.279 | 4 |
| 9 | Lando NorrisMcLaren | 8 | 70 | +1 lap | 1:23.402 | 2 |
| 10 | Valtteri BottasAlfa Romeo | 6 | 70 | +1 lap | 1:23.363 | 1 |
| 11 | Pierre GaslyAlphaTauri | 14 | 70 | +1 lap | 1:22.277 | - |
| 12 | Alexander AlbonWilliams | 17 | 70 | +1 lap | 1:22.914 | - |
| 13 | Guanyu ZhouAlfa Romeo | 12 | 70 | +1 lap | 1:22.260 | - |
| 14 | Sebastian VettelAston Martin | 16 | 70 | +1 lap | 1:23.086 | - |
| 15 | Lance StrollAston Martin | 20 | 70 | +1 lap | 1:22.463 | - |
| 16 | Mick SchumacherHaas F1 Team | 15 | 70 | +1 lap | 1:23.641 | - |
| 17 | Kevin MagnussenHaas F1 Team | 19 | 70 | +1 lap | 1:23.300 | - |
| 18 | Nicholas LatifiWilliams | 18 | 69 | +2 laps | 1:23.709 | - |
| 19 | Fernando AlonsoAlpine F1 Team | 9 | 63 | +8 laps | 1:22.866 | - |
| Ret | Yuki TsunodaAlphaTauri | 13 | 50 | Ret | 1:23.403 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Medium
- Hard
- Used set
- Max Verstappen2546
- Lewis Hamilton2942
- Sergio Pérez2348
- George Russell34352
- Carlos Sainz2942
- Charles Leclerc2843
- Daniel Ricciardo4426
- Esteban Ocon3337
- Lando Norris3139
- Valtteri Bottas3931
- Pierre Gasly4030
- Alexander Albon3832
- Guanyu Zhou4525
- Sebastian Vettel3832
- Lance Stroll172330
- Mick Schumacher2446
- Kevin Magnussen3832
- Nicholas Latifi232917
- Fernando Alonso4024
- Yuki Tsunoda2921