2022 Monaco Grand Prix
Race
Wet · Air 22º · Track 31º · Humidity 76%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Sergio PérezRed Bull | 3 | 64 | 1:56:30.265 | 1:16.028 | 25 |
| 2 | Carlos SainzFerrari | 2 | 64 | +1.154 | 1:16.421 | 18 |
| 3 | Max VerstappenRed Bull | 4 | 64 | +1.491 | 1:16.052 | 15 |
| 4 | Charles LeclercFerrari | 1 | 64 | +2.922 | 1:16.249 | 12 |
| 5 | George RussellMercedes | 6 | 64 | +11.968 | 1:16.830 | 10 |
| 6 | Lando NorrisMcLaren | 5 | 64 | +12.231 | 1:14.693 | 9 |
| 7 | Fernando AlonsoAlpine F1 Team | 7 | 64 | +46.358 | 1:15.882 | 6 |
| 8 | Lewis HamiltonMercedes | 8 | 64 | +50.388 | 1:17.203 | 4 |
| 9 | Valtteri BottasAlfa Romeo | 12 | 64 | +52.525 | 1:17.600 | 2 |
| 10 | Sebastian VettelAston Martin | 9 | 64 | +53.536 | 1:17.558 | 1 |
| 11 | Pierre GaslyAlphaTauri | 17 | 64 | +54.289 | 1:17.344 | - |
| 12 | Esteban OconAlpine F1 Team | 10 | 64 | +55.644 | 1:17.571 | - |
| 13 | Daniel RicciardoMcLaren | 14 | 64 | +57.635 | 1:17.532 | - |
| 14 | Lance StrollAston Martin | 18 | 64 | +60.802 | 1:17.672 | - |
| 15 | Nicholas LatifiWilliams | 19 | 63 | +1 lap | 1:18.579 | - |
| 16 | Guanyu ZhouAlfa Romeo | 20 | 63 | +1 lap | 1:18.200 | - |
| 17 | Yuki TsunodaAlphaTauri | 11 | 63 | +1 lap | 1:15.334 | - |
| Ret | Alexander AlbonWilliams | 16 | 48 | Ret | 1:18.023 | - |
| Ret | Mick SchumacherHaas F1 Team | 15 | 24 | Ret | 1:24.778 | - |
| Ret | Kevin MagnussenHaas F1 Team | 13 | 19 | Ret | 1:33.754 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Wet
- Intermediate
- Hard
- Medium
- Soft
- Used set
- Sergio Pérez166834
- Carlos Sainz21934
- Max Verstappen184834
- Charles Leclerc183934
- George Russell21934
- Lando Norris17582113
- Fernando Alonso21934
- Lewis Hamilton157834
- Valtteri Bottas201034
- Sebastian Vettel617734
- Pierre Gasly121834
- Esteban Ocon21934
- Daniel Ricciardo191134
- Lance Stroll1122535
- Nicholas Latifi112041
- Guanyu Zhou191034
- Yuki Tsunoda6158277
- Alexander Albon184720
- Mick Schumacher4138
- Kevin Magnussen20