2022 United States Grand Prix
Race
Dry · Air 29º · Track 36º · Humidity 50%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 2 | 56 | 1:42:11.687 | 1:39.541 | 25 |
| 2 | Lewis HamiltonMercedes | 3 | 56 | +5.023 | 1:39.830 | 18 |
| 3 | Charles LeclercFerrari | 12 | 56 | +7.501 | 1:39.731 | 15 |
| 4 | Sergio PérezRed Bull | 9 | 56 | +8.293 | 1:39.563 | 12 |
| 5 | George RussellMercedes | 4 | 56 | +44.815 | 1:38.788 | 11 |
| 6 | Lando NorrisMcLaren | 6 | 56 | +53.785 | 1:41.322 | 8 |
| 7 | Fernando AlonsoAlpine F1 Team | 14 | 56 | +55.078 | 1:41.538 | 6 |
| 8 | Sebastian VettelAston Martin | 10 | 56 | +65.354 | 1:41.538 | 4 |
| 9 | Kevin MagnussenHaas F1 Team | 13 | 56 | +65.834 | 1:42.206 | 2 |
| 10 | Yuki TsunodaAlphaTauri | 19 | 56 | +70.919 | 1:41.243 | 1 |
| 11 | Esteban OconAlpine F1 Team | Pit | 56 | +72.875 | 1:41.243 | - |
| 12 | Guanyu ZhouAlfa Romeo | 18 | 56 | +76.164 | 1:42.394 | - |
| 13 | Alexander AlbonWilliams | 8 | 56 | +80.057 | 1:41.674 | - |
| 14 | Pierre GaslyAlphaTauri | 11 | 56 | +81.763 | 1:42.069 | - |
| 15 | Mick SchumacherHaas F1 Team | 16 | 56 | +84.490 | 1:41.804 | - |
| 16 | Daniel RicciardoMcLaren | 15 | 56 | +90.487 | 1:42.420 | - |
| 17 | Nicholas LatifiWilliams | 17 | 56 | +103.588 | 1:43.485 | - |
| Ret | Lance StrollAston Martin | 5 | 21 | Ret | 1:43.080 | - |
| Ret | Valtteri BottasAlfa Romeo | 7 | 16 | Ret | 1:43.391 | - |
| Ret | Carlos SainzFerrari | 1 | 1 | Ret | 1:55.016 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen132221
- Lewis Hamilton122222
- Charles Leclerc181721
- Sergio Pérez142418
- George Russell1323182
- Lando Norris142022
- Fernando Alonso18434
- Sebastian Vettel182315
- Kevin Magnussen1838
- Yuki Tsunoda102323
- Esteban Ocon182711
- Guanyu Zhou91433
- Alexander Albon9938
- Pierre Gasly112124
- Mick Schumacher181523
- Daniel Ricciardo102521
- Nicholas Latifi51338
- Lance Stroll157
- Valtteri Bottas107
- Carlos Sainz1