2023 Austrian Grand Prix
Race
Wet · Air 22º · Track 32º · Humidity 52%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 71 | 1:25:33.607 | 1:07.012 | 26 |
| 2 | Charles LeclercFerrari | 2 | 71 | +5.155 | 1:08.820 | 18 |
| 3 | Sergio PérezRed Bull | 15 | 71 | +17.188 | 1:08.111 | 15 |
| 4 | Lando NorrisMcLaren | 4 | 71 | +26.327 | 1:08.739 | 12 |
| 5 | Fernando AlonsoAston Martin | 7 | 71 | +30.317 | 1:09.108 | 10 |
| 6 | Carlos SainzFerrari | 3 | 71 | +31.377 | 1:08.880 | 8 |
| 7 | George RussellMercedes | 11 | 71 | +48.403 | 1:09.283 | 6 |
| 8 | Lewis HamiltonMercedes | 5 | 71 | +49.196 | 1:09.160 | 4 |
| 9 | Lance StrollAston Martin | 6 | 71 | +59.043 | 1:08.463 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 9 | 71 | +67.667 | 1:09.046 | 1 |
| 11 | Alexander AlbonWilliams | 10 | 71 | +79.767 | 1:09.560 | - |
| 12 | Guanyu ZhouAlfa Romeo | 17 | 70 | +1 lap | 1:09.786 | - |
| 13 | Logan SargeantWilliams | 18 | 70 | +1 lap | 1:09.611 | - |
| 14 | Esteban OconAlpine F1 Team | 12 | 70 | +1 lap | 1:09.797 | - |
| 15 | Valtteri BottasAlfa Romeo | 14 | 70 | +1 lap | 1:09.940 | - |
| 16 | Oscar PiastriMcLaren | 13 | 70 | +1 lap | 1:09.862 | - |
| 17 | Nyck De VriesAlphaTauri | 20 | 70 | +1 lap | 1:09.852 | - |
| 18 | Kevin MagnussenHaas F1 Team | 19 | 70 | +1 lap | 1:10.176 | - |
| 19 | Yuki TsunodaAlphaTauri | 16 | 70 | +1 lap | 1:09.620 | - |
| Ret | Nico HülkenbergHaas F1 Team | 8 | 12 | Ret | 1:11.066 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen22225202
- Charles Leclerc2133224
- Sergio Pérez2232521
- Lando Norris2122730
- Fernando Alonso2132927
- Carlos Sainz2133026
- George Russell2122730
- Lewis Hamilton2122829
- Lance Stroll213211817
- Pierre Gasly2123027
- Alexander Albon2122730
- Guanyu Zhou263032
- Logan Sargeant2122927
- Esteban Ocon2122630
- Valtteri Bottas2191930
- Oscar Piastri21281929
- Nyck De Vries2102533
- Kevin Magnussen113236
- Yuki Tsunoda11212027
- Nico Hülkenberg292