2023 Dutch Grand Prix
Race
Wet · Air 17º · Track 25º · Humidity 71%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 72 | 2:24:04.411 | 1:13.889 | 25 |
| 2 | Fernando AlonsoAston Martin | 5 | 72 | +3.744 | 1:13.837 | 19 |
| 3 | Pierre GaslyAlpine F1 Team | 12 | 72 | +7.058 | 1:14.441 | 15 |
| 4 | Sergio PérezRed Bull | 7 | 72 | +10.068 | 1:14.231 | 12 |
| 5 | Carlos SainzFerrari | 6 | 72 | +12.541 | 1:14.934 | 10 |
| 6 | Lewis HamiltonMercedes | 13 | 72 | +13.209 | 1:13.904 | 8 |
| 7 | Lando NorrisMcLaren | 2 | 72 | +13.232 | 1:14.390 | 6 |
| 8 | Alexander AlbonWilliams | 4 | 72 | +15.155 | 1:14.468 | 4 |
| 9 | Oscar PiastriMcLaren | 8 | 72 | +16.580 | 1:14.299 | 2 |
| 10 | Esteban OconAlpine F1 Team | 16 | 72 | +18.346 | 1:14.570 | 1 |
| 11 | Lance StrollAston Martin | 11 | 72 | +20.087 | 1:15.171 | - |
| 12 | Nico HülkenbergHaas F1 Team | 14 | 72 | +20.840 | 1:14.472 | - |
| 13 | Liam LawsonAlphaTauri | 19 | 72 | +26.147 | 1:14.820 | - |
| 14 | Valtteri BottasAlfa Romeo | 18 | 72 | +27.388 | 1:14.698 | - |
| 15 | Yuki TsunodaAlphaTauri | 17 | 72 | +29.893 | 1:16.253 | - |
| 16 | Kevin MagnussenHaas F1 Team | Pit | 72 | +31.410 | 1:15.489 | - |
| 17 | George RussellMercedes | 3 | 72 | +55.754 | 1:15.124 | - |
| Ret | Guanyu ZhouAlfa Romeo | 15 | 62 | Ret | 1:15.417 | - |
| Ret | Charles LeclercFerrari | 9 | 41 | Ret | 1:17.277 | - |
| Ret | Logan SargeantWilliams | 10 | 14 | Ret | 1:17.399 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Intermediate
- Wet
- Medium
- Hard
- Used set
- Max Verstappen293812218
- Fernando Alonso28381338
- Pierre Gasly110351448
- Sergio Pérez1113315318
- Carlos Sainz28311948
- Lewis Hamilton36361548
- Lando Norris373218318
- Alexander Albon4417218
- Oscar Piastri153114318
- Esteban Ocon283318218
- Lance Stroll4571826318
- Nico Hülkenberg163212318
- Liam Lawson1972913418
- Valtteri Bottas163112418
- Yuki Tsunoda1950318
- Kevin Magnussen182625318
- George Russell466443135
- Guanyu Zhou1927233
- Charles Leclerc11030
- Logan Sargeant15