2023 Japanese Grand Prix
Race
Dry · Air 27º · Track 42º · Humidity 42%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 53 | 1:30:58.421 | 1:34.183 | 26 |
| 2 | Lando NorrisMcLaren | 3 | 53 | +19.387 | 1:35.247 | 18 |
| 3 | Oscar PiastriMcLaren | 2 | 53 | +36.494 | 1:36.328 | 15 |
| 4 | Charles LeclercFerrari | 4 | 53 | +43.998 | 1:36.362 | 12 |
| 5 | Lewis HamiltonMercedes | 7 | 53 | +49.376 | 1:35.611 | 10 |
| 6 | Carlos SainzFerrari | 6 | 53 | +50.221 | 1:36.187 | 8 |
| 7 | George RussellMercedes | 8 | 53 | +57.659 | 1:37.653 | 6 |
| 8 | Fernando AlonsoAston Martin | 10 | 53 | +74.725 | 1:37.203 | 4 |
| 9 | Esteban OconAlpine F1 Team | 14 | 53 | +79.678 | 1:37.398 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 12 | 53 | +83.155 | 1:36.371 | 1 |
| 11 | Liam LawsonAlphaTauri | 11 | 52 | +1 lap | 1:38.267 | - |
| 12 | Yuki TsunodaAlphaTauri | 9 | 52 | +1 lap | 1:37.768 | - |
| 13 | Guanyu ZhouAlfa Romeo | 19 | 52 | +1 lap | 1:37.791 | - |
| 14 | Nico HülkenbergHaas F1 Team | 18 | 52 | +1 lap | 1:37.250 | - |
| 15 | Kevin MagnussenHaas F1 Team | 15 | 52 | +1 lap | 1:37.842 | - |
| Ret | Alexander AlbonWilliams | 13 | 26 | Ret | 1:39.185 | - |
| Ret | Logan SargeantWilliams | 20 | 22 | Ret | 1:38.848 | - |
| Ret | Lance StrollAston Martin | 17 | 20 | Ret | 1:39.050 | - |
| Ret | Sergio PérezRed Bull | 5 | 15 | Ret | 1:39.704 | - |
| Ret | Valtteri BottasAlfa Romeo | 16 | 7 | Ret | 1:46.852 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen162116
- Lando Norris171917
- Oscar Piastri132218
- Charles Leclerc171719
- Lewis Hamilton161819
- Carlos Sainz182015
- George Russell2429
- Fernando Alonso111428
- Esteban Ocon12725
- Pierre Gasly181619
- Liam Lawson101527
- Yuki Tsunoda92122
- Guanyu Zhou191923
- Nico Hülkenberg8131615
- Kevin Magnussen121921
- Alexander Albon11213
- Logan Sargeant23161
- Lance Stroll146
- Sergio Pérez210111
- Valtteri Bottas151