2023 Mexico City Grand Prix
Race
Dry · Air 26º · Track 46º · Humidity 24%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 3 | 71 | 2:02:30.814 | 1:21.644 | 25 |
| 2 | Lewis HamiltonMercedes | 6 | 71 | +13.875 | 1:21.334 | 19 |
| 3 | Charles LeclercFerrari | 1 | 71 | +23.124 | 1:22.332 | 15 |
| 4 | Carlos SainzFerrari | 2 | 71 | +27.154 | 1:22.539 | 12 |
| 5 | Lando NorrisMcLaren | 17 | 71 | +33.266 | 1:21.944 | 10 |
| 6 | George RussellMercedes | 8 | 71 | +41.020 | 1:22.780 | 8 |
| 7 | Daniel RicciardoAlphaTauri | 4 | 71 | +41.570 | 1:22.679 | 6 |
| 8 | Oscar PiastriMcLaren | 7 | 71 | +43.104 | 1:22.760 | 4 |
| 9 | Alexander AlbonWilliams | 14 | 71 | +48.573 | 1:22.773 | 2 |
| 10 | Esteban OconAlpine F1 Team | 15 | 71 | +62.879 | 1:22.976 | 1 |
| 11 | Pierre GaslyAlpine F1 Team | 11 | 71 | +66.208 | 1:23.230 | - |
| 12 | Yuki TsunodaAlphaTauri | 18 | 71 | +78.982 | 1:22.501 | - |
| 13 | Nico HülkenbergHaas F1 Team | 12 | 71 | +80.309 | 1:23.222 | - |
| 14 | Guanyu ZhouAlfa Romeo | 10 | 71 | +81.676 | 1:23.567 | - |
| 15 | Valtteri BottasAlfa Romeo | 9 | 71 | +85.597 | 1:23.166 | - |
| 16 | Logan SargeantWilliams | 19 | 70 | +1 lap | 1:23.003 | - |
| 17 | Lance StrollAston Martin | Pit | 66 | +5 laps | 1:23.257 | - |
| Ret | Fernando AlonsoAston Martin | 13 | 47 | Ret | 1:23.531 | - |
| Ret | Kevin MagnussenHaas F1 Team | 16 | 31 | Ret | 1:23.146 | - |
| Ret | Sergio PérezRed Bull | 5 | 1 | Ret | 1:43.446 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen1914137
- Lewis Hamilton241037
- Charles Leclerc31337
- Carlos Sainz30437
- Lando Norris1122137
- George Russell26837
- Daniel Ricciardo27737
- Oscar Piastri25937
- Alexander Albon33137
- Esteban Ocon3437
- Pierre Gasly28637
- Yuki Tsunoda92537
- Nico Hülkenberg231137
- Guanyu Zhou211337
- Valtteri Bottas31337
- Logan Sargeant221237
- Lance Stroll30432
- Fernando Alonso29513
- Kevin Magnussen239
- Sergio Pérez1