2023 Monaco Grand Prix
Race
Wet · Air 25º · Track 39º · Humidity 46%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 78 | 1:48:51.980 | 1:16.604 | 25 |
| 2 | Fernando AlonsoAston Martin | 2 | 78 | +27.921 | 1:16.674 | 18 |
| 3 | Esteban OconAlpine F1 Team | 3 | 78 | +36.990 | 1:16.528 | 15 |
| 4 | Lewis HamiltonMercedes | 5 | 78 | +39.062 | 1:15.650 | 13 |
| 5 | George RussellMercedes | 8 | 78 | +56.284 | 1:16.798 | 10 |
| 6 | Charles LeclercFerrari | 6 | 78 | +61.890 | 1:15.773 | 8 |
| 7 | Pierre GaslyAlpine F1 Team | 7 | 78 | +62.362 | 1:15.831 | 6 |
| 8 | Carlos SainzFerrari | 4 | 78 | +63.391 | 1:16.449 | 4 |
| 9 | Lando NorrisMcLaren | 10 | 77 | +1 lap | 1:17.844 | 2 |
| 10 | Oscar PiastriMcLaren | 11 | 77 | +1 lap | 1:17.513 | 1 |
| 11 | Valtteri BottasAlfa Romeo | 15 | 77 | +1 lap | 1:17.824 | - |
| 12 | Nyck De VriesAlphaTauri | 12 | 77 | +1 lap | 1:17.561 | - |
| 13 | Guanyu ZhouAlfa Romeo | 19 | 77 | +1 lap | 1:16.926 | - |
| 14 | Alexander AlbonWilliams | 13 | 77 | +1 lap | 1:16.672 | - |
| 15 | Yuki TsunodaAlphaTauri | 9 | 76 | +2 laps | 1:17.680 | - |
| 16 | Sergio PérezRed Bull | 20 | 76 | +2 laps | 1:16.269 | - |
| 17 | Nico HülkenbergHaas F1 Team | 18 | 76 | +2 laps | 1:16.991 | - |
| 18 | Logan SargeantWilliams | 16 | 76 | +2 laps | 1:17.302 | - |
| 19 | Kevin MagnussenHaas F1 Team | 17 | 70 | +8 laps | 1:18.351 | - |
| Ret | Lance StrollAston Martin | 14 | 53 | Ret | 1:17.769 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Intermediate
- Hard
- Soft
- Wet
- Used set
- Max Verstappen5523
- Fernando Alonso54123
- Esteban Ocon322224
- Lewis Hamilton312324
- George Russell5424
- Charles Leclerc441123
- Pierre Gasly47724
- Carlos Sainz332223
- Lando Norris50423
- Oscar Piastri5423
- Valtteri Bottas5126
- Nyck De Vries5324
- Guanyu Zhou15125
- Alexander Albon183425
- Yuki Tsunoda5323
- Sergio Pérez133194136
- Nico Hülkenberg153517
- Logan Sargeant2032924
- Kevin Magnussen5615
- Lance Stroll513