2024 Austrian Grand Prix
Race
Wet · Air 29º · Track 46º · Humidity 35%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | George RussellMercedes | 3 | 71 | 1:24:22.798 | 1:09.164 | 25 |
| 2 | Oscar PiastriMcLaren | 7 | 71 | +1.906 | 1:08.697 | 18 |
| 3 | Carlos SainzFerrari | 4 | 71 | +4.533 | 1:09.282 | 15 |
| 4 | Lewis HamiltonMercedes | 5 | 71 | +23.142 | 1:09.562 | 12 |
| 5 | Max VerstappenRed Bull | 1 | 71 | +37.253 | 1:07.719 | 10 |
| 6 | Nico HülkenbergHaas F1 Team | 9 | 71 | +54.088 | 1:10.215 | 8 |
| 7 | Sergio PérezRed Bull | 8 | 71 | +54.672 | 1:09.694 | 6 |
| 8 | Kevin MagnussenHaas F1 Team | 12 | 71 | +60.355 | 1:10.125 | 4 |
| 9 | Daniel RicciardoRB F1 Team | 11 | 71 | +61.169 | 1:10.426 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 13 | 71 | +61.766 | 1:09.609 | 1 |
| 11 | Charles LeclercFerrari | 6 | 71 | +67.056 | 1:09.584 | - |
| 12 | Esteban OconAlpine F1 Team | 10 | 71 | +68.325 | 1:09.649 | - |
| 13 | Lance StrollAston Martin | 17 | 70 | +1 lap | 1:10.143 | - |
| 14 | Yuki TsunodaRB F1 Team | 14 | 70 | +1 lap | 1:10.318 | - |
| 15 | Alexander AlbonWilliams | 16 | 70 | +1 lap | 1:10.364 | - |
| 16 | Valtteri BottasSauber | 18 | 70 | +1 lap | 1:10.449 | - |
| 17 | Guanyu ZhouSauber | 20 | 70 | +1 lap | 1:10.470 | - |
| 18 | Fernando AlonsoAston Martin | 15 | 70 | +1 lap | 1:07.694 | - |
| 19 | Logan SargeantWilliams | 19 | 69 | +2 laps | 1:10.406 | - |
| 20 | Lando NorrisMcLaren | 2 | 64 | +7 laps | 1:08.016 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- George Russell222425
- Oscar Piastri252620
- Carlos Sainz222524
- Lewis Hamilton213218
- Max Verstappen2328137
- Nico Hülkenberg112832
- Sergio Pérez213020
- Kevin Magnussen102833
- Daniel Ricciardo102734
- Pierre Gasly202229
- Charles Leclerc115171820
- Esteban Ocon192428
- Lance Stroll202327
- Yuki Tsunoda212326
- Alexander Albon122731
- Valtteri Bottas192328
- Guanyu Zhou282319
- Fernando Alonso1124332
- Logan Sargeant1192920
- Lando Norris232813