2024 British Grand Prix
Race
Wet · Air 16º · Track 28º · Humidity 67%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 2 | 52 | 1:22:27.059 | 1:29.438 | 25 |
| 2 | Max VerstappenRed Bull | 4 | 52 | +1.465 | 1:28.952 | 18 |
| 3 | Lando NorrisMcLaren | 3 | 52 | +7.547 | 1:29.262 | 15 |
| 4 | Oscar PiastriMcLaren | 5 | 52 | +12.429 | 1:28.748 | 12 |
| 5 | Carlos SainzFerrari | 7 | 52 | +47.318 | 1:28.293 | 11 |
| 6 | Nico HülkenbergHaas F1 Team | 6 | 52 | +55.722 | 1:29.836 | 8 |
| 7 | Lance StrollAston Martin | 8 | 52 | +56.569 | 1:29.897 | 6 |
| 8 | Fernando AlonsoAston Martin | 10 | 52 | +63.577 | 1:29.710 | 4 |
| 9 | Alexander AlbonWilliams | 9 | 52 | +68.387 | 1:29.718 | 2 |
| 10 | Yuki TsunodaRB F1 Team | 13 | 52 | +79.303 | 1:30.229 | 1 |
| 11 | Logan SargeantWilliams | 12 | 52 | +88.960 | 1:29.972 | - |
| 12 | Kevin MagnussenHaas F1 Team | 17 | 52 | +90.153 | 1:30.093 | - |
| 13 | Daniel RicciardoRB F1 Team | 15 | 51 | +1 lap | 1:30.735 | - |
| 14 | Charles LeclercFerrari | 11 | 51 | +1 lap | 1:29.748 | - |
| 15 | Valtteri BottasSauber | 16 | 51 | +1 lap | 1:31.277 | - |
| 16 | Esteban OconAlpine F1 Team | 18 | 50 | +2 laps | 1:30.875 | - |
| 17 | Sergio PérezRed Bull | 20 | 50 | +2 laps | 1:29.707 | - |
| 18 | Guanyu ZhouSauber | 14 | 50 | +2 laps | 1:31.014 | - |
| Ret | George RussellMercedes | 1 | 33 | Ret | 1:31.298 | - |
| DNS | Pierre GaslyAlpine F1 Team | 19 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Intermediate
- Soft
- Hard
- Used set
- Lewis Hamilton271114
- Max Verstappen261214
- Lando Norris271213
- Oscar Piastri281014
- Carlos Sainz2613112
- Nico Hülkenberg261313
- Lance Stroll261313
- Fernando Alonso271114
- Alexander Albon271114
- Yuki Tsunoda271114
- Logan Sargeant271114
- Kevin Magnussen271015
- Daniel Ricciardo261114
- Charles Leclerc1981014
- Valtteri Bottas261114
- Esteban Ocon19251212
- Sergio Pérez1999103
- Guanyu Zhou12771113
- George Russell276
- Pierre Gasly1