2024 Chinese Grand Prix
Race
Dry · Air 19º · Track 30º · Humidity 66%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 56 | 1:40:52.554 | 1:38.406 | 25 |
| 2 | Lando NorrisMcLaren | 4 | 56 | +13.773 | 1:38.751 | 18 |
| 3 | Sergio PérezRed Bull | 2 | 56 | +19.160 | 1:39.388 | 15 |
| 4 | Charles LeclercFerrari | 6 | 56 | +23.623 | 1:39.384 | 12 |
| 5 | Carlos SainzFerrari | 7 | 56 | +33.983 | 1:39.764 | 10 |
| 6 | George RussellMercedes | 8 | 56 | +38.724 | 1:40.112 | 8 |
| 7 | Fernando AlonsoAston Martin | 3 | 56 | +43.414 | 1:37.810 | 7 |
| 8 | Oscar PiastriMcLaren | 5 | 56 | +56.198 | 1:39.739 | 4 |
| 9 | Lewis HamiltonMercedes | 18 | 56 | +57.986 | 1:40.835 | 2 |
| 10 | Nico HülkenbergHaas F1 Team | 9 | 56 | +60.476 | 1:40.815 | 1 |
| 11 | Esteban OconAlpine F1 Team | 13 | 56 | +62.812 | 1:40.937 | - |
| 12 | Alexander AlbonWilliams | 14 | 56 | +65.506 | 1:40.790 | - |
| 13 | Pierre GaslyAlpine F1 Team | 15 | 56 | +69.223 | 1:39.198 | - |
| 14 | Guanyu ZhouSauber | 16 | 56 | +71.689 | 1:38.633 | - |
| 15 | Lance StrollAston Martin | 11 | 56 | +82.786 | 1:39.444 | - |
| 16 | Kevin MagnussenHaas F1 Team | 17 | 56 | +87.533 | 1:41.077 | - |
| 17 | Logan SargeantWilliams | 20 | 56 | +95.110 | 1:41.000 | - |
| Ret | Daniel RicciardoRB F1 Team | 12 | 33 | Ret | 1:40.994 | - |
| Ret | Yuki TsunodaRB F1 Team | 19 | 26 | Ret | 1:41.593 | - |
| Ret | Valtteri BottasSauber | 10 | 19 | Ret | 1:41.276 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen131033
- Lando Norris2234
- Sergio Pérez131033
- Charles Leclerc2135
- Carlos Sainz1739
- George Russell111233
- Fernando Alonso11122013
- Oscar Piastri16832
- Lewis Hamilton91235
- Nico Hülkenberg81533
- Esteban Ocon91433
- Alexander Albon91433
- Pierre Gasly11121518
- Guanyu Zhou8151716
- Lance Stroll9125921
- Kevin Magnussen171029
- Logan Sargeant121232
- Daniel Ricciardo1419
- Yuki Tsunoda8154
- Valtteri Bottas911