2024 Dutch Grand Prix
Race
Dry · Air 19º · Track 31º · Humidity 61%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 1 | 72 | 1:30:45.519 | 1:13.817 | 26 |
| 2 | Max VerstappenRed Bull | 2 | 72 | +22.896 | 1:14.752 | 18 |
| 3 | Charles LeclercFerrari | 6 | 72 | +25.439 | 1:14.585 | 15 |
| 4 | Oscar PiastriMcLaren | 3 | 72 | +27.337 | 1:14.237 | 12 |
| 5 | Carlos SainzFerrari | 10 | 72 | +32.137 | 1:14.117 | 10 |
| 6 | Sergio PérezRed Bull | 5 | 72 | +39.542 | 1:14.587 | 8 |
| 7 | George RussellMercedes | 4 | 72 | +44.617 | 1:13.927 | 6 |
| 8 | Lewis HamiltonMercedes | 14 | 72 | +49.599 | 1:13.878 | 4 |
| 9 | Pierre GaslyAlpine F1 Team | 9 | 71 | +1 lap | 1:14.855 | 2 |
| 10 | Fernando AlonsoAston Martin | 7 | 71 | +1 lap | 1:14.758 | 1 |
| 11 | Nico HülkenbergHaas F1 Team | 12 | 71 | +1 lap | 1:15.657 | - |
| 12 | Daniel RicciardoRB F1 Team | 13 | 71 | +1 lap | 1:15.222 | - |
| 13 | Lance StrollAston Martin | 8 | 71 | +1 lap | 1:15.255 | - |
| 14 | Alexander AlbonWilliams | 19 | 71 | +1 lap | 1:14.434 | - |
| 15 | Esteban OconAlpine F1 Team | 15 | 71 | +1 lap | 1:15.390 | - |
| 16 | Logan SargeantWilliams | 18 | 71 | +1 lap | 1:15.539 | - |
| 17 | Yuki TsunodaRB F1 Team | 11 | 71 | +1 lap | 1:15.552 | - |
| 18 | Kevin MagnussenHaas F1 Team | 20 | 71 | +1 lap | 1:14.954 | - |
| 19 | Valtteri BottasSauber | 16 | 70 | +2 laps | 1:15.822 | - |
| 20 | Guanyu ZhouSauber | 17 | 70 | +2 laps | 1:15.724 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Lando Norris2844
- Max Verstappen2745
- Charles Leclerc2448
- Oscar Piastri3339
- Carlos Sainz3042
- Sergio Pérez2943
- George Russell252918
- Lewis Hamilton232524
- Pierre Gasly3239
- Fernando Alonso3140
- Nico Hülkenberg1457
- Daniel Ricciardo2942
- Lance Stroll3041
- Alexander Albon124217
- Esteban Ocon3041
- Logan Sargeant2249
- Yuki Tsunoda141839
- Kevin Magnussen4031
- Valtteri Bottas152827
- Guanyu Zhou183319