2024 Spanish Grand Prix
Race
Wet · Air 24º · Track 41º · Humidity 63%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 2 | 66 | 1:28:20.227 | 1:17.776 | 25 |
| 2 | Lando NorrisMcLaren | 1 | 66 | +2.219 | 1:17.115 | 19 |
| 3 | Lewis HamiltonMercedes | 3 | 66 | +17.790 | 1:17.809 | 15 |
| 4 | George RussellMercedes | 4 | 66 | +22.320 | 1:18.290 | 12 |
| 5 | Charles LeclercFerrari | 5 | 66 | +22.709 | 1:17.897 | 10 |
| 6 | Carlos SainzFerrari | 6 | 66 | +31.028 | 1:18.539 | 8 |
| 7 | Oscar PiastriMcLaren | 9 | 66 | +33.760 | 1:17.874 | 6 |
| 8 | Sergio PérezRed Bull | 11 | 66 | +59.524 | 1:17.785 | 4 |
| 9 | Pierre GaslyAlpine F1 Team | 7 | 66 | +62.025 | 1:19.045 | 2 |
| 10 | Esteban OconAlpine F1 Team | 8 | 66 | +71.889 | 1:18.982 | 1 |
| 11 | Nico HülkenbergHaas F1 Team | 13 | 66 | +79.215 | 1:18.609 | - |
| 12 | Fernando AlonsoAston Martin | 10 | 65 | +1 lap | 1:18.334 | - |
| 13 | Guanyu ZhouSauber | 15 | 65 | +1 lap | 1:18.771 | - |
| 14 | Lance StrollAston Martin | 14 | 65 | +1 lap | 1:19.318 | - |
| 15 | Daniel RicciardoRB F1 Team | 18 | 65 | +1 lap | 1:19.450 | - |
| 16 | Valtteri BottasSauber | 12 | 65 | +1 lap | 1:19.608 | - |
| 17 | Kevin MagnussenHaas F1 Team | 16 | 65 | +1 lap | 1:19.805 | - |
| 18 | Alexander AlbonWilliams | 20 | 65 | +1 lap | 1:19.132 | - |
| 19 | Yuki TsunodaRB F1 Team | 17 | 65 | +1 lap | 1:19.447 | - |
| 20 | Logan SargeantWilliams | 19 | 64 | +2 laps | 1:20.172 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Medium
- Hard
- Used set
- Max Verstappen172722
- Lando Norris232419
- Lewis Hamilton162723
- George Russell152130
- Charles Leclerc242319
- Carlos Sainz152130
- Oscar Piastri212520
- Sergio Pérez13181817
- Pierre Gasly142428
- Esteban Ocon132429
- Nico Hülkenberg122628
- Fernando Alonso192620
- Guanyu Zhou93224
- Lance Stroll172028
- Daniel Ricciardo162623
- Valtteri Bottas111737
- Kevin Magnussen101936
- Alexander Albon182522
- Yuki Tsunoda9181721
- Logan Sargeant142030