2024 United States Grand Prix
Race
Dry · Air 28º · Track 47º · Humidity 36%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 4 | 56 | 1:35:09.639 | 1:37.834 | 25 |
| 2 | Carlos SainzFerrari | 3 | 56 | +8.562 | 1:37.763 | 18 |
| 3 | Max VerstappenRed Bull | 2 | 56 | +19.412 | 1:38.117 | 15 |
| 4 | Lando NorrisMcLaren | 1 | 56 | +20.354 | 1:37.679 | 12 |
| 5 | Oscar PiastriMcLaren | 5 | 56 | +21.921 | 1:37.883 | 10 |
| 6 | George RussellMercedes | 20 | 56 | +56.295 | 1:37.656 | 8 |
| 7 | Sergio PérezRed Bull | 9 | 56 | +59.072 | 1:38.514 | 6 |
| 8 | Nico HülkenbergHaas F1 Team | 11 | 56 | +62.957 | 1:38.404 | 4 |
| 9 | Liam LawsonRB F1 Team | 19 | 56 | +70.563 | 1:38.091 | 2 |
| 10 | Franco ColapintoWilliams | 15 | 56 | +71.979 | 1:37.611 | 1 |
| 11 | Kevin MagnussenHaas F1 Team | 8 | 56 | +79.782 | 1:38.210 | - |
| 12 | Pierre GaslyAlpine F1 Team | 6 | 56 | +90.558 | 1:38.311 | - |
| 13 | Fernando AlonsoAston Martin | 7 | 55 | +1 lap | 1:39.261 | - |
| 14 | Yuki TsunodaRB F1 Team | 10 | 55 | +1 lap | 1:39.193 | - |
| 15 | Lance StrollAston Martin | 13 | 55 | +1 lap | 1:39.214 | - |
| 16 | Alexander AlbonWilliams | 14 | 55 | +1 lap | 1:39.084 | - |
| 17 | Valtteri BottasSauber | 16 | 55 | +1 lap | 1:40.575 | - |
| 18 | Esteban OconAlpine F1 Team | 12 | 55 | +1 lap | 1:37.330 | - |
| 19 | Guanyu ZhouSauber | 18 | 55 | +1 lap | 1:39.272 | - |
| Ret | Lewis HamiltonMercedes | 17 | 1 | Ret | 1:48.064 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Charles Leclerc2630
- Carlos Sainz2135
- Max Verstappen2531
- Lando Norris3125
- Oscar Piastri3224
- George Russell4016
- Sergio Pérez2630
- Nico Hülkenberg2729
- Liam Lawson3620
- Franco Colapinto3917
- Kevin Magnussen172118
- Pierre Gasly1838
- Fernando Alonso2629
- Yuki Tsunoda1837
- Lance Stroll2728
- Alexander Albon33022
- Valtteri Bottas1540
- Esteban Ocon31204
- Guanyu Zhou132220
- Lewis Hamilton2