2025 Abu Dhabi Grand Prix
Race
Dry · Air 27º · Track 31º · Humidity 60%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 58 | 1:26:07.469 | 1:27.625 | 25 |
| 2 | Oscar PiastriMcLaren | 3 | 58 | +12.594 | 1:26.765 | 18 |
| 3 | Lando NorrisMcLaren | 2 | 58 | +16.572 | 1:26.818 | 15 |
| 4 | Charles LeclercFerrari | 5 | 58 | +23.279 | 1:26.725 | 12 |
| 5 | George RussellMercedes | 4 | 58 | +48.563 | 1:28.599 | 10 |
| 6 | Fernando AlonsoAston Martin | 6 | 58 | +67.562 | 1:28.279 | 8 |
| 7 | Esteban OconHaas F1 Team | 8 | 58 | +69.876 | 1:28.655 | 6 |
| 8 | Lewis HamiltonFerrari | 16 | 58 | +72.670 | 1:28.094 | 4 |
| 9 | Nico HülkenbergSauber | 18 | 58 | +79.014 | 1:27.050 | 2 |
| 10 | Lance StrollAston Martin | 15 | 58 | +79.523 | 1:27.626 | 1 |
| 11 | Gabriel BortoletoSauber | 7 | 58 | +81.043 | 1:29.114 | - |
| 12 | Oliver BearmanHaas F1 Team | 11 | 58 | +81.166 | 1:28.976 | - |
| 13 | Carlos SainzWilliams | 12 | 58 | +82.158 | 1:29.052 | - |
| 14 | Yuki TsunodaRed Bull | 10 | 58 | +83.794 | 1:28.557 | - |
| 15 | Andrea Kimi AntonelliMercedes | 14 | 58 | +84.399 | 1:28.029 | - |
| 16 | Alexander AlbonWilliams | 17 | 58 | +90.327 | 1:28.367 | - |
| 17 | Isack HadjarRB F1 Team | 9 | 57 | +1 lap | 1:29.375 | - |
| 18 | Liam LawsonRB F1 Team | 13 | 57 | +1 lap | 1:28.886 | - |
| 19 | Pierre GaslyAlpine F1 Team | 19 | 57 | +1 lap | 1:27.767 | - |
| 20 | Franco ColapintoAlpine F1 Team | 20 | 57 | +1 lap | 1:27.710 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Max Verstappen2335
- Oscar Piastri4117
- Lando Norris162418
- Charles Leclerc162319
- George Russell1444
- Fernando Alonso1642
- Esteban Ocon1939
- Lewis Hamilton82327
- Nico Hülkenberg73516
- Lance Stroll4216
- Gabriel Bortoleto1543
- Oliver Bearman1444
- Carlos Sainz1840
- Yuki Tsunoda3226
- Andrea Kimi Antonelli3226
- Alexander Albon82525
- Isack Hadjar1443
- Liam Lawson2136
- Pierre Gasly132717
- Franco Colapinto152517