2025 Dutch Grand Prix
Race
Dry · Air 20º · Track 28º · Humidity 71%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 1 | 72 | 1:38:29.849 | 1:12.271 | 25 |
| 2 | Max VerstappenRed Bull | 3 | 72 | +1.271 | 1:12.921 | 18 |
| 3 | Isack HadjarRB F1 Team | 4 | 72 | +3.233 | 1:13.327 | 15 |
| 4 | George RussellMercedes | 5 | 72 | +5.654 | 1:13.728 | 12 |
| 5 | Alexander AlbonWilliams | 15 | 72 | +6.327 | 1:13.687 | 10 |
| 6 | Oliver BearmanHaas F1 Team | 20 | 72 | +9.044 | 1:13.950 | 8 |
| 7 | Lance StrollAston Martin | 19 | 72 | +9.497 | 1:13.822 | 6 |
| 8 | Fernando AlonsoAston Martin | 10 | 72 | +11.709 | 1:13.719 | 4 |
| 9 | Yuki TsunodaRed Bull | 12 | 72 | +13.597 | 1:14.354 | 2 |
| 10 | Esteban OconHaas F1 Team | 18 | 72 | +14.063 | 1:13.986 | 1 |
| 11 | Franco ColapintoAlpine F1 Team | 16 | 72 | +14.511 | 1:13.049 | - |
| 12 | Liam LawsonRB F1 Team | 8 | 72 | +17.063 | 1:13.879 | - |
| 13 | Carlos SainzWilliams | 9 | 72 | +17.376 | 1:13.808 | - |
| 14 | Nico HülkenbergSauber | 17 | 72 | +19.725 | 1:14.912 | - |
| 15 | Gabriel BortoletoSauber | 13 | 72 | +21.565 | 1:14.307 | - |
| 16 | Andrea Kimi AntonelliMercedes | 11 | 72 | +22.029 | 1:13.480 | - |
| 17 | Pierre GaslyAlpine F1 Team | 14 | 72 | +23.629 | 1:15.248 | - |
| 18 | Lando NorrisMcLaren | 2 | 64 | +8 laps | 1:12.379 | - |
| Ret | Charles LeclercFerrari | 6 | 52 | Ret | 1:14.557 | - |
| Ret | Lewis HamiltonFerrari | 7 | 22 | Ret | 1:15.684 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Hard
- Soft
- Used set
- Oscar Piastri233019
- Max Verstappen233019
- Isack Hadjar233019
- George Russell233019
- Alexander Albon233019
- Oliver Bearman5319
- Lance Stroll84420
- Fernando Alonso182232
- Yuki Tsunoda193419
- Esteban Ocon5220
- Franco Colapinto1934127
- Liam Lawson2342520
- Carlos Sainz23424147
- Nico Hülkenberg193419
- Gabriel Bortoleto223812
- Andrea Kimi Antonelli2328219
- Pierre Gasly2349
- Lando Norris233012
- Charles Leclerc2230
- Lewis Hamilton23