2025 Spanish Grand Prix
Race
Dry · Air 29º · Track 49º · Humidity 55%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Oscar PiastriMcLaren | 1 | 66 | 1:32:57.375 | 1:15.743 | 25 |
| 2 | Lando NorrisMcLaren | 2 | 66 | +2.471 | 1:16.187 | 18 |
| 3 | Charles LeclercFerrari | 7 | 66 | +10.455 | 1:17.259 | 15 |
| 4 | George RussellMercedes | 4 | 66 | +11.359 | 1:17.244 | 12 |
| 5 | Nico HülkenbergSauber | 15 | 66 | +13.648 | 1:17.575 | 10 |
| 6 | Lewis HamiltonFerrari | 5 | 66 | +15.508 | 1:17.706 | 8 |
| 7 | Isack HadjarRB F1 Team | 9 | 66 | +16.022 | 1:17.770 | 6 |
| 8 | Pierre GaslyAlpine F1 Team | 8 | 66 | +17.882 | 1:17.896 | 4 |
| 9 | Fernando AlonsoAston Martin | 10 | 66 | +21.564 | 1:18.128 | 2 |
| 10 | Max VerstappenRed Bull | 3 | 66 | +21.826 | 1:17.019 | 1 |
| 11 | Liam LawsonRB F1 Team | 13 | 66 | +25.532 | 1:19.424 | - |
| 12 | Gabriel BortoletoSauber | 12 | 66 | +25.996 | 1:18.297 | - |
| 13 | Yuki TsunodaRed Bull | 19 | 66 | +28.822 | 1:17.998 | - |
| 14 | Carlos SainzWilliams | 17 | 66 | +29.309 | 1:19.317 | - |
| 15 | Franco ColapintoAlpine F1 Team | 18 | 66 | +31.381 | 1:18.353 | - |
| 16 | Esteban OconHaas F1 Team | 16 | 66 | +32.197 | 1:18.624 | - |
| 17 | Oliver BearmanHaas F1 Team | 14 | 66 | +37.065 | 1:18.907 | - |
| Ret | Andrea Kimi AntonelliMercedes | 6 | 53 | Ret | 1:18.255 | - |
| Ret | Alexander AlbonWilliams | 11 | 27 | Ret | 1:20.508 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Soft
- Medium
- Hard
- Used set
- Oscar Piastri2227611
- Lando Norris2127711
- Charles Leclerc17231511
- George Russell20211411
- Nico Hülkenberg9361110
- Lewis Hamilton1630911
- Isack Hadjar1929711
- Pierre Gasly10212411
- Fernando Alonso15271212
- Max Verstappen131618811
- Liam Lawson182622
- Gabriel Bortoleto193017
- Yuki Tsunoda816201012
- Carlos Sainz9252111
- Franco Colapinto14251512
- Esteban Ocon202323
- Oliver Bearman8271912
- Andrea Kimi Antonelli21285
- Alexander Albon6201