2025 United States Grand Prix
Race
Dry · Air 28º · Track 45º · Humidity 23%
| Pos | Driver | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 1 | 56 | 1:34:00.161 | 1:37.991 | 25 |
| 2 | Lando NorrisMcLaren | 2 | 56 | +7.959 | 1:37.620 | 18 |
| 3 | Charles LeclercFerrari | 3 | 56 | +15.373 | 1:38.231 | 15 |
| 4 | Lewis HamiltonFerrari | 5 | 56 | +28.536 | 1:38.361 | 12 |
| 5 | Oscar PiastriMcLaren | 6 | 56 | +29.678 | 1:38.564 | 10 |
| 6 | George RussellMercedes | 4 | 56 | +33.456 | 1:38.224 | 8 |
| 7 | Yuki TsunodaRed Bull | 13 | 56 | +52.714 | 1:38.803 | 6 |
| 8 | Nico HülkenbergSauber | 11 | 56 | +57.249 | 1:38.372 | 4 |
| 9 | Oliver BearmanHaas F1 Team | 8 | 56 | +64.722 | 1:39.119 | 2 |
| 10 | Fernando AlonsoAston Martin | 10 | 56 | +70.001 | 1:38.789 | 1 |
| 11 | Liam LawsonRB F1 Team | 12 | 56 | +73.209 | 1:38.983 | - |
| 12 | Lance StrollAston Martin | 19 | 56 | +74.778 | 1:39.071 | - |
| 13 | Andrea Kimi AntonelliMercedes | 7 | 56 | +75.746 | 1:37.577 | - |
| 14 | Alexander AlbonWilliams | 18 | 56 | +80.000 | 1:38.328 | - |
| 15 | Esteban OconHaas F1 Team | 17 | 56 | +83.043 | 1:39.263 | - |
| 16 | Isack HadjarRB F1 Team | 20 | 56 | +92.807 | 1:38.724 | - |
| 17 | Franco ColapintoAlpine F1 Team | 15 | 55 | +1 lap | 1:39.173 | - |
| 18 | Gabriel BortoletoSauber | 16 | 55 | +1 lap | 1:38.275 | - |
| 19 | Pierre GaslyAlpine F1 Team | 14 | 55 | +1 lap | 1:39.270 | - |
| Ret | Carlos SainzWilliams | 9 | 5 | Ret | 1:40.327 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Laps on each set
- Medium
- Soft
- Hard
- Used set
- Max Verstappen3323
- Lando Norris3224
- Charles Leclerc2234
- Lewis Hamilton3125
- Oscar Piastri3026
- George Russell3323
- Yuki Tsunoda2927
- Nico Hülkenberg3323
- Oliver Bearman3026
- Fernando Alonso3026
- Liam Lawson3026
- Lance Stroll2828
- Andrea Kimi Antonelli3125
- Alexander Albon72920
- Esteban Ocon2432
- Isack Hadjar2828
- Franco Colapinto3223
- Gabriel Bortoleto142219
- Pierre Gasly2728
- Carlos Sainz6