2020 Gran Premio de España
Race
Dry · Air 32º · Track 53º · Humidity 41%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Fabio QuartararoPetronas Yamaha SRT | 1 | 25 | 41:23.796 | 1:38.549 | 25 |
| 2 | Maverick ViñalesMonster Energy Yamaha MotoGP | 2 | 25 | +4.603 | 1:38.445 | 20 |
| 3 | Andrea DoviziosoDucati Team | 8 | 25 | +5.946 | 1:38.767 | 16 |
| 4 | Jack MillerPramac Racing | 5 | 25 | +6.668 | 1:38.677 | 13 |
| 5 | Franco MorbidelliPetronas Yamaha SRT | 10 | 25 | +6.844 | 1:38.843 | 11 |
| 6 | Pol EspargaroRed Bull KTM Factory Racing | 7 | 25 | +6.938 | 1:38.753 | 10 |
| 7 | Francesco BagnaiaPramac Racing | 4 | 25 | +13.027 | 1:38.799 | 9 |
| 8 | Miguel OliveiraRed Bull KTM Tech 3 | 17 | 25 | +13.441 | 1:38.949 | 8 |
| 9 | Danilo PetrucciDucati Team | 14 | 25 | +19.651 | 1:39.399 | 7 |
| 10 | Takaaki NakagamiLCR Honda IDEMITSU | 15 | 25 | +21.553 | 1:39.541 | 6 |
| 11 | Johann ZarcoHublot Reale Avintia Racing | 20 | 25 | +25.100 | 1:39.556 | 5 |
| 12 | Alex MarquezRepsol Honda Team | 21 | 25 | +27.350 | 1:39.603 | 4 |
| 13 | Brad BinderRed Bull KTM Factory Racing | 13 | 25 | +29.640 | 1:38.909 | 3 |
| 14 | Tito RabatHublot Reale Avintia Racing | 19 | 25 | +32.898 | 1:39.965 | 2 |
| 15 | Bradley SmithAprilia Racing Team Gresini | 18 | 25 | +39.682 | 1:39.982 | 1 |
| Ret | Marc MarquezRepsol Honda Team | 3 | 21 | Ret | 1:38.372 | - |
| Ret | Iker LecuonaRed Bull KTM Tech 3 | 22 | 19 | Ret | 1:39.139 | - |
| Ret | Valentino RossiMonster Energy Yamaha MotoGP | 11 | 18 | Ret | 1:39.163 | - |
| Ret | Aleix EspargaroAprilia Racing Team Gresini | 16 | 2 | Ret | 1:39.793 | - |
| Ret | Joan MirTeam SUZUKI ECSTAR | 12 | 1 | Ret | 1:47.771 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Soft
- Hard
- Fabio Quartararo25
- Maverick Viñales25
- Andrea Dovizioso25
- Jack Miller25
- Franco Morbidelli25
- Pol Espargaro25
- Francesco Bagnaia25
- Miguel Oliveira25
- Danilo Petrucci25
- Takaaki Nakagami25
- Johann Zarco25
- Alex Marquez25
- Brad Binder25
- Tito Rabat25
- Bradley Smith25
- Marc Marquez21
- Iker Lecuona20
- Valentino Rossi18
- Aleix Espargaro3
- Joan Mir2