2021 Gran Premi de Catalunya
Race
Dry · Air 25º · Track 41º · Humidity 54%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Miguel OliveiraRed Bull KTM Factory Racing | 4 | 24 | 40:21.749 | 1:40.204 | 25 |
| 2 | Johann ZarcoPramac Racing | 3 | 24 | +0.175 | 1:39.939 | 20 |
| 3 | Jack MillerDucati Lenovo Team | 2 | 24 | +1.990 | 1:40.306 | 16 |
| 4 | Joan MirTeam SUZUKI ECSTAR | 10 | 24 | +5.325 | 1:40.228 | 13 |
| 5 | Maverick ViñalesMonster Energy Yamaha MotoGP | 6 | 24 | +6.281 | 1:40.247 | 11 |
| 6 | Fabio QuartararoMonster Energy Yamaha MotoGP | 1 | 24 | +1.815 | 1:40.109 | 10 |
| 7 | Francesco BagnaiaDucati Lenovo Team | 9 | 24 | +8.175 | 1:40.502 | 9 |
| 8 | Brad BinderRed Bull KTM Factory Racing | 8 | 24 | +8.378 | 1:40.406 | 8 |
| 9 | Franco MorbidelliPetronas Yamaha SRT | 5 | 24 | +15.652 | 1:40.702 | 7 |
| 10 | Enea BastianiniAvintia Esponsorama | 17 | 24 | +19.297 | 1:40.831 | 6 |
| 11 | Alex MarquezLCR Honda CASTROL | 20 | 24 | +21.650 | 1:40.896 | 5 |
| 12 | Luca MariniSKY VR46 Avintia | 19 | 24 | +22.533 | 1:41.033 | 4 |
| 13 | Takaaki NakagamiLCR Honda IDEMITSU | 14 | 24 | +27.833 | 1:40.637 | 3 |
| 14 | Jorge MartinPramac Racing | 15 | 24 | +29.075 | 1:40.926 | 2 |
| 15 | Lorenzo SavadoriAprilia Racing Team Gresini | 21 | 24 | +40.291 | 1:41.016 | 1 |
| Ret | Iker LecuonaTech 3 KTM Factory Racing | 16 | 16 | Ret | 1:40.635 | - |
| Ret | Valentino RossiPetronas Yamaha SRT | 11 | 15 | Ret | 1:40.841 | - |
| Ret | Aleix EspargaroAprilia Racing Team Gresini | 7 | 10 | Ret | 1:40.234 | - |
| Ret | Marc MarquezRepsol Honda Team | 13 | 7 | Ret | 1:40.379 | - |
| Ret | Danilo PetrucciTech 3 KTM Factory Racing | 18 | 5 | Ret | 1:41.126 | - |
| Ret | Pol EspargaroRepsol Honda Team | 12 | 4 | Ret | 1:40.660 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Hard
- Medium
- Soft
- Miguel Oliveira24
- Johann Zarco24
- Jack Miller24
- Joan Mir24
- Maverick Viñales24
- Fabio Quartararo24
- Francesco Bagnaia24
- Brad Binder24
- Franco Morbidelli24
- Enea Bastianini24
- Alex Marquez24
- Luca Marini24
- Takaaki Nakagami24
- Jorge Martin24
- Lorenzo Savadori24
- Iker Lecuona17
- Valentino Rossi16
- Aleix Espargaro11
- Marc Marquez8
- Danilo Petrucci6
- Pol Espargaro5