2021 Gran Premio d'Italia
Race
Dry · Air 23º · Track 42º · Humidity 30%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Fabio QuartararoMonster Energy Yamaha MotoGP | 1 | 23 | 41:16.344 | 1:46.836 | 25 |
| 2 | Miguel OliveiraRed Bull KTM Factory Racing | 7 | 23 | +2.592 | 1:46.917 | 20 |
| 3 | Joan MirTeam SUZUKI ECSTAR | 9 | 23 | +3.000 | 1:47.028 | 16 |
| 4 | Johann ZarcoPramac Racing | 3 | 23 | +3.535 | 1:46.810 | 13 |
| 5 | Brad BinderRed Bull KTM Factory Racing | 6 | 23 | +4.903 | 1:46.993 | 11 |
| 6 | Jack MillerDucati Lenovo Team | 5 | 23 | +6.233 | 1:47.139 | 10 |
| 7 | Aleix EspargaroAprilia Racing Team Gresini | 4 | 23 | +8.030 | 1:47.331 | 9 |
| 8 | Maverick ViñalesMonster Energy Yamaha MotoGP | 13 | 23 | +17.239 | 1:47.533 | 8 |
| 9 | Danilo PetrucciTech 3 KTM Factory Racing | 18 | 23 | +23.296 | 1:47.664 | 7 |
| 10 | Valentino RossiPetronas Yamaha SRT | 19 | 23 | +25.146 | 1:47.659 | 6 |
| 11 | Iker LecuonaTech 3 KTM Factory Racing | 20 | 23 | +25.152 | 1:47.443 | 5 |
| 12 | Pol EspargaroRepsol Honda Team | 12 | 23 | +26.059 | 1:47.741 | 4 |
| 13 | Michele PirroPramac Racing | 16 | 23 | +26.182 | 1:47.745 | 3 |
| 14 | Alex MarquezLCR Honda CASTROL | 22 | 23 | +29.400 | 1:48.056 | 2 |
| 15 | Lorenzo SavadoriAprilia Racing Team Gresini | 21 | 23 | +32.378 | 1:47.983 | 1 |
| 16 | Franco MorbidelliPetronas Yamaha SRT | 10 | 23 | +37.906 | 1:47.993 | - |
| 17 | Luca MariniSKY VR46 Avintia | 17 | 23 | +50.306 | 1:48.727 | - |
| Ret | Takaaki NakagamiLCR Honda IDEMITSU | 15 | 19 | Ret | 1:47.191 | - |
| Ret | Alex RinsTeam SUZUKI ECSTAR | 8 | 18 | Ret | 1:47.104 | - |
| Ret | Francesco BagnaiaDucati Lenovo Team | 2 | 1 | Ret | 1:52.699 | - |
| Ret | Marc MarquezRepsol Honda Team | 11 | 1 | Ret | 1:54.303 | - |
| DNS | Enea BastianiniAvintia Esponsorama | 14 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Hard
- Soft
- Fabio Quartararo23
- Miguel Oliveira23
- Joan Mir23
- Johann Zarco23
- Brad Binder23
- Jack Miller23
- Aleix Espargaro23
- Maverick Viñales23
- Danilo Petrucci23
- Valentino Rossi23
- Iker Lecuona23
- Pol Espargaro23
- Michele Pirro23
- Alex Marquez23
- Lorenzo Savadori23
- Franco Morbidelli23
- Luca Marini23
- Takaaki Nakagami20
- Alex Rins19
- Francesco Bagnaia2
- Marc Marquez1
- Enea Bastianini1