2021 Gran Premio de España
Race
Dry · Air 22º · Track 41º · Humidity 36%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jack MillerDucati Lenovo Team | 3 | 25 | 41:05.602 | 1:37.908 | 25 |
| 2 | Francesco BagnaiaDucati Lenovo Team | 4 | 25 | +1.912 | 1:38.059 | 20 |
| 3 | Franco MorbidelliPetronas Yamaha SRT | 2 | 25 | +2.516 | 1:37.993 | 16 |
| 4 | Takaaki NakagamiLCR Honda IDEMITSU | 5 | 25 | +3.206 | 1:38.101 | 13 |
| 5 | Joan MirTeam SUZUKI ECSTAR | 10 | 25 | +4.256 | 1:38.239 | 11 |
| 6 | Aleix EspargaroAprilia Racing Team Gresini | 8 | 25 | +5.164 | 1:38.262 | 10 |
| 7 | Maverick ViñalesMonster Energy Yamaha MotoGP | 7 | 25 | +5.651 | 1:38.148 | 9 |
| 8 | Johann ZarcoPramac Racing | 6 | 25 | +7.161 | 1:38.165 | 8 |
| 9 | Marc MarquezRepsol Honda Team | 14 | 25 | +10.494 | 1:38.122 | 7 |
| 10 | Pol EspargaroRepsol Honda Team | 13 | 25 | +11.776 | 1:38.356 | 6 |
| 11 | Miguel OliveiraRed Bull KTM Factory Racing | 16 | 25 | +14.766 | 1:38.520 | 5 |
| 12 | Stefan BradlHonda HRC | 12 | 25 | +17.243 | 1:38.399 | 4 |
| 13 | Fabio QuartararoMonster Energy Yamaha MotoGP | 1 | 25 | +18.907 | 1:37.770 | 3 |
| 14 | Danilo PetrucciTech 3 KTM Factory Racing | 19 | 25 | +20.095 | 1:38.677 | 2 |
| 17 | Iker LecuonaTech 3 KTM Factory Racing | 21 | 25 | +20.277 | 1:38.869 | - |
| 15 | Luca MariniSKY VR46 Avintia | 18 | 25 | +20.922 | 1:38.639 | 1 |
| 16 | Valentino RossiPetronas Yamaha SRT | 17 | 25 | +22.731 | 1:38.792 | - |
| 18 | Tito RabatPramac Racing | 23 | 25 | +30.314 | 1:38.901 | - |
| 19 | Lorenzo SavadoriAprilia Racing Team Gresini | 22 | 25 | +37.912 | 1:39.220 | - |
| 20 | Alex RinsTeam SUZUKI ECSTAR | 9 | 25 | +38.234 | 1:38.028 | - |
| Ret | Brad BinderRed Bull KTM Factory Racing | 11 | 11 | Ret | 1:38.430 | - |
| Ret | Enea BastianiniAvintia Esponsorama | 15 | 11 | Ret | 1:38.508 | - |
| DNS | Alex MarquezLCR Honda CASTROL | 20 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Soft
- Jack Miller25
- Francesco Bagnaia25
- Franco Morbidelli25
- Takaaki Nakagami25
- Joan Mir25
- Aleix Espargaro25
- Maverick Viñales25
- Johann Zarco25
- Marc Marquez25
- Pol Espargaro25
- Miguel Oliveira25
- Stefan Bradl25
- Fabio Quartararo25
- Danilo Petrucci25
- Iker Lecuona25
- Luca Marini25
- Valentino Rossi25
- Tito Rabat25
- Lorenzo Savadori25
- Alex Rins25
- Brad Binder12
- Enea Bastianini12
- Alex Marquez1